Hourly paid salary (C table) 2014

Valid from 1 May, 2014, to 30 April, 2015

The table is also valid for academic employees but their working hours do not include meal breaks.

The table is calculated on the basis of the main salary table (A table) (pdf) and 1950 working hours per year (1950 = 52 weeks x 37,5 hours).

Salary scale Rate 37,5 hours Salary scale Rate 37,5 hours
19 146,60 61 265,90
20 148,40 62 271,00
21 150,30 63 276,40
22 152,10 64 281,60
23 154,00 65 286,80
24 156,00 66 292,00
25 158,10 67 297,40
26 160,20 68 302,60
27 162,10 69 308,40
28 164,10 70 314,50
29 165,90 71 322,00
30 167,90 72 327,80
31 169,70 73 333,60
32 171,70 74 339,70
33 173,70 75 346,30
34 175,70 76 355,30
35 177,80 77 364,20
36 179,90 78 375,90
37 182,30 79 387,80
38 184,60 80 399,60
39 187,00 81 411,30
40 189,50 82 422,60
41 192,00 83 433,80
42 194,90 84 445,10
43 197,60 85 459,30
44 200,70 86 473,30
45 203,60 87 487,50
46 206,70 88 498,70
47 209,90 89 509,90
48 213,30 90 521,20
49 216,80 91 532,60
50 220,20 92 543,80
51 223,70 93 555,00
52 227,50 94 566,30
53 231,40 95 577,60
54 235,10 96 588,70
55 239,20 97 599,70
56 243,20 98 610,80
57 247,40 99 621,30
58 251,80 100 631,90
59 256,40 101 642,50
60 260,90    

 

Published May 7, 2015 2:28 PM - Last modified May 7, 2015 3:11 PM