Hourly paid salary (C table) 2015

Valid from 1 May, 2015, to 30 April, 2016

The table is also valid for academic employees but their working hours do not include meal breaks.

The table is calculated on the basis of the main salary table (A table) (pdf) and 1950 working hours per year (1950 = 52 weeks x 37,5 hours).

Salary scale Rate 37,5 hours Salary scale Rate 37,5 hours
19 147,00 61 266,40
20 148,80 62 271,50
21 150,60 63 276,90
22 152,50 64 282,10
23 154,40 65 287,40
24 156,40 66 292,60
25 158,40 67 298,00
26 160,50 68 303,10
27 162,50 69 309,00
28 164,40 70 315,10
29 166,30 71 322,60
30 168,30 72 328,40
31 170,10 73 334,20
32 172,10 74 340,40
33 174,10 75 346,90
34 176,10 76 356,00
35 178,20 77 364,90
36 180,30 78 376,60
37 182,60 79 388,50
38 185,00 80 400,40
39 187,30 81 412,10
40 189,80 82 423,40
41 192,40 83 434,70
42 195,20 84 446,00
43 198,00 85 460,20
44 201,00 86 474,20
45 204,00 87 488,40
46 207,10 88 499,60
47 210,40 89 510,90
48 213,70 90 522,20
49 217,20 91 533,60
50 220,60 92 544,80
51 224,20 93 556,10
52 227,90 94 567,40
53 231,80 95 578,70
54 235,60 96 589,80
55 239,70 97 600,80
56 243,60 98 611,90
57 247,90 99 622,50
58 252,30 100 633,10
59 256,90 101 643,70
60 261,40    
Published Sep. 4, 2015 2:59 PM - Last modified Sep. 4, 2015 3:01 PM