- How to activate/deactivate third-party tools in your Canvas room
- Certain third-party tools can also be used in the Rich Content Editor via the power plug icon
- Remember that students can see everything you add to the room menu with the Redirect Tool
Tool | Category | Notes |
---|---|---|
Ally | Assistive technology | |
Blog | Discussion/collaboration | Can be added to Canvas using the Redirect Tool |
Canvas Commons | Storage/sharing | Buttons for import/eksport to Commons are in the room homepage and room settings. Limitations (in Norwegian only). |
Dropbox (Business account at UiO) | Storage/collaboration | Can be added to Canvas using the Redirect Tool |
EngageLab course analytics | Statistics/analysis | Currently being piloted. EngageLab at UV is developing a Canvas-compatible LTI |
EngageLab informed consent tool | Research support | Under review. EngageLab at UV is developing a Canvas-compatible LTI |
EngageLab VIVA | Video | Currently being piloted. EngageLab at UV is developing a Canvas-compatible LTI |
FeedbackFruits | Discussion/collaboration | Currently being piloted |
G Suite at UiO | Storage/collaboration | Can be added to Canvas using the Redirect Tool |
GeoGebra graphical calculator | Calculator | |
Github.uio.no | Programming | Can be added to Canvas using the Redirect Tool |
Inspera | Exams | Can be added to Canvas using the Redirect Tool. An integration with Canvas is under consideration. |
JupyterHub | Programming | Can be added to Canvas using the Redirect Tool |
Leganto (Pensum) | Syllabus | Automatically installed in the room menu, can be deactivated in the room settings |
MacMillan LaunchPad | Storage/learning resources | |
Mattermost | Discussion/chat | Can be added to Canvas using the Redirect Tool |
Mentimeter | Student response system | Can be added to Canvas using the Redirect Tool |
Microsoft Immersive Reader | Assistive technology | Button available in the room homepage and all pages, assignments and the Syllabus |
Microsoft Teams | Storage/collaboration | Can be added to Canvas using the Redirect Tool |
Nettskjema | Evaluation/questionnaire | Can be added to Canvas using the Redirect Tool |
Office 365 (OneDrive) | Storage/collaboration | Automatically installed in the room menu, can be deactivated in the room settings |
OneNote Class Notebook | Storage/collaboration | Automatically installed in the room menu, can be deactivated in the room settings |
Overf?r til FS | Transfer results from Canvas to FS | In pilot |
Panopto | Video | Can be activated manually in Canvas room |
R | Statistics/analysis | Can be added to Canvas using the Redirect Tool. An integration with Canvas is under consideration. |
Redirect Tool | Resource linking | |
Samtavla (Talkwall) | Discussion/collaboration | Can be added to Canvas using the Redirect Tool |
SCORM | Assignment export/import | |
Discussion/chat | ||
Vimeo | Video | |
Wiki | Discussion/collaboration | Can be added to Canvas using the Redirect Tool |
Wikipedia | Learning resources | |
YouTube | Video |
|
Zoom | Digital lectures | Automatically installed in the room menu, can be deactivated in the room settings |
Cannot find a third-party tool in the list above?
1. UiO services can be integrated in Canvas with the Redirect Tool
Se USIT's Service Catalogue for a list of all approved IT services at UiO. If the service is approved for use in teaching then it can be integrated in Canvas with the Redirect Tool. Remember that students can see everything you add to the room menu with the Redirect Tool.
2. Non-approved third-party tools
See the list of cloud services that have been considered (in Norwegian only) to find third-party tools that have already been considered for integration with Canvas at UiO, but were not approved for use.
3. Submit a request for a new third-party tool
If you cannot find the third-party tool in USIT's Service Catalogue or in the list of cloud services that have been considered, see how you submit a request (in Norwegian only) for a new third-party tool and start this process in coordination with your institute or faculty.
Do you want to develop an LTI for Canvas?
It is possible to develop LTIs in UiO's instance of Canvas, for use in teaching and/or research for employees and students at UiO. The development and implementation of LTIs must be approved by the system owner of Canvas and must follow certain guidelines (in Norwegian only).