PSI has an annual budget for investments in research infrastructure.
Priority may be given to equipment and services that could be of common use and strengthen the quality and capacity of the department's general research infrastructure. Purchase of data, data access or project specific research assistance (personnel) is not given priority under this announcement.
Requests/applications (10 000 to 1 000 000 kr) are evaluated by mid-January (2025), and the funds must be spent during 2025.
2025-call - application deadline 2. December 2024.
Please submit request using this online form
2024 - allocations
YEAR | Description of Equipment | Location/Lab |
---|---|---|
2024 | Model S14 - Insert Earphones for fMRI research | IVS/CTNC |
2024 | Transcutaneous CO2-measurement | Ernst/LAB-lab |
2024 | Multipurpose test-platform - continued | Mowinckel |
2024 | EyeLink 1000 Plus - eye tracker | Thomson/Baby-lab |
2024 | Hardware for AI-development project | Espeseth |
2023 - allocations
YEAR | Description of Equipment | Location/Lab |
---|---|---|
2023 | Eye trackers (Tobii PS 600Hz) | Laeng/CogLab |
2023 | Development support - EMA-software | Bj?rndal |
2023 | MR-phantoms (for calibration/QA) | Sneve/MR-lab |
2023 | Multipurpose test-platform - development | Mowinckel |
2023 | Pre-evaluation MR-scanner on-site | Amlien |
2023 | Development support - online testing | Schubert |
2023 | Online eye-tracking tool - development | Hermansen |
2023 | Pre-evaluation support SERAFIN-project | Brendryen |
2023 | Qualitative Research Aid - project | Anden?s |
2023 | Various equipment BabyLab | Thomsen/BabyLab |
2022 - allocations
YEAR | Description of Equipment | Location/Lab |
---|---|---|
2022 | Nordic Audio (noise cancellation) | Buccari/MR-lab |
2022 | Polysomnography equipment | Raud |
2022 | Mplus upgrade | Halberg |
2022 | Electromyography equipment | CondeRuiz |
2022 | Data Stewardship Project | VonSoest |
2022 | CRT-monitor VIEWPixx/EEG 120Hz | Espeseth/EEG |
2022 | Neuropsychology test licences and hardware | Landr?/NeuroLab |
2022 | Analysis lab (machines/BrainProducts&ASEBA software) | Huster/EEG |
2022 | fNIRS equipment | Endestad |
2022 | TMS-Localite | Huster/EEG |
2022 | Mipod-Mini-Chill (ice tub) | Reme |
2022 | BioSemi components and light sensor | Espeseth/EEG |
2022 | CANTAB tools and license | Landr?/NeuroLab |
2022 | App for Nettskjema-syncronization | Gr?nner?d |
2021 - allocations
YEAR | Description of Equipment | Location/Lab |
---|---|---|
2021 | Eyelink1000PortableDuo + BioSemi components | Espeseth/EEG |
2021 | Stimulator for TMS | Huster/EEG |
2021 | BIOPAC MP160 System | Leknes/LAB |
2021 | Portable EEG - Nautilus system | Endestad/EEG |
2021 | DS7A current stimulator | Leknes/LAB |
2021 | BABYLOGGER System | Mayor/BabyLab |
2021 | Empatica Wearables arm-bands | Johnson |