Course of study from 2022
4th semester | HMM4501 – Master Thesis | |||||
---|---|---|---|---|---|---|
3rd semester | HMET4210 – Research Design | Elective course | Elective course | Elective course | Elective course | Elective course |
2nd semester | Elective course | Elective course | Elective course | Elective course | Elective course | Elective course |
1st semester | HECON4100 – Fundamentals of Health Economics | HMAN4100 – Fundamentals of management | HGOV4100 – Fundamentals of Health Care Systems | HMED4100 – Fundamentals of medicine | HMET4101 – Fundamentals of statistics | |
5 credits | 5 credits | 5 credits | 5 credits | 5 credits | 5 credits |
Elective courses:
30 credits 2nd semester and 25 credits 3rd semester.
You register for courses from the Department of Health Management and Health Economics' portfolio in Studentweb.
Course of study from 2019-2021
4th semester | HMM4501 – Master Thesis | |||||
---|---|---|---|---|---|---|
3rd semester | HMET4210 – Research Design * | Elective course | Elective course | Elective course | Elective course | Elective course |
2nd semester | Methods course | Elective course | Elective course | Elective course | Elective course | Elective course |
1st semester | HECON4100 – Fundamentals of Health Economics | HMAN4100 – Fundamentals of management | HMET4100 – Fundamentals of statistics (discontinued) | HGOV4100 – Fundamentals of Health Care Systems | HLAW4100 – Fundamentals of Health Law (discontinued) | HMED4100 – Fundamentals of medicine |
5 credits | 5 credits | 5 credits | 5 credits | 5 credits | 5 credits |
* begins teaching at the end of 2nd semester, exam and credits is assigned to 3rd semester.
Methods course:
You must choose one of these methods courses in the 2nd semester:
Elective courses:
25 credits 2nd semester and 25 credits 3rd semester.
You register for courses from the Department of Health Management and Health Economics' portfolio in Studentweb.