Timel?nn |
Avspaseringssatser |
|||||
(for personer l?nnet i hht. A-tabellen) | ||||||
L?nnstrinn | 37,5 timer | 40 timer | L?nnstrinn | 50 % | 100 % | |
1 | 86,60 | 81,20 | 1 | 45,70 | 91,40 | |
2 | 87,80 | 82,40 | 2 | 46,40 | 92,70 | |
3 | 89,10 | 83,50 | 3 | 47,00 | 94,00 | |
4 | 90,30 | 84,70 | 4 | 47,60 | 95,30 | |
5 | 91,50 | 85,80 | 5 | 48,30 | 96,60 | |
6 | 92,80 | 87,00 | 6 | 48,90 | 97,90 | |
7 | 94,00 | 88,10 | 7 | 49,60 | 99,20 | |
8 | 95,20 | 89,30 | 8 | 50,20 | 100,50 | |
9 | 96,50 | 90,40 | 9 | 50,90 | 101,80 | |
10 | 97,70 | 91,60 | 10 | 51,50 | 103,10 | |
11 | 98,90 | 92,70 | 11 | 52,20 | 104,40 | |
12 | 100,20 | 93,90 | 12 | 52,80 | 105,70 | |
13 | 101,40 | 95,00 | 13 | 53,50 | 107,00 | |
14 | 102,60 | 96,20 | 14 | 54,10 | 108,30 | |
15 | 103,90 | 97,50 | 15 | 54,80 | 109,70 | |
16 | 105,50 | 98,90 | 16 | 55,60 | 111,30 | |
17 | 107,20 | 100,50 | 17 | 56,50 | 113,10 | |
18 | 108,90 | 102,10 | 18 | 57,40 | 114,90 | |
19 | 110,60 | 103,70 | 19 | 58,40 | 116,70 | |
20 | 112,40 | 105,30 | 20 | 59,30 | 118,60 | |
21 | 114,20 | 107,10 | 21 | 60,20 | 120,50 | |
22 | 116,10 | 108,80 | 22 | 61,20 | 122,50 | |
23 | 117,90 | 110,60 | 23 | 62,20 | 124,50 | |
24 | 119,80 | 112,40 | 24 | 63,20 | 126,50 | |
25 | 121,80 | 114,20 | 25 | 64,30 | 128,60 | |
26 | 123,80 | 116,10 | 26 | 65,30 | 130,70 | |
27 | 125,70 | 117,80 | 27 | 66,30 | 132,60 | |
28 | 127,50 | 119,60 | 28 | 67,30 | 134,60 | |
29 | 129,40 | 121,30 | 29 | 68,20 | 136,50 | |
30 | 131,20 | 123,00 | 30 | 69,20 | 138,50 | |
31 | 133,10 | 124,80 | 31 | 70,20 | 140,40 | |
32 | 135,00 | 126,60 | 32 | 71,20 | 142,50 | |
33 | 137,00 | 128,40 | 33 | 72,20 | 144,50 | |
34 | 138,90 | 130,20 | 34 | 73,30 | 146,60 | |
35 | 140,90 | 132,10 | 35 | 74,30 | 148,70 | |
36 | 143,00 | 134,00 | 36 | 75,40 | 150,80 | |
37 | 145,20 | 136,10 | 37 | 76,60 | 153,20 | |
38 | 147,40 | 138,20 | 38 | 77,80 | 155,50 | |
39 | 149,70 | 140,40 | 39 | 79,00 | 158,00 | |
40 | 152,20 | 142,70 | 40 | 80,30 | 160,60 | |
41 | 154,60 | 145,00 | 41 | 81,50 | 163,10 | |
42 | 157,40 | 147,50 | 42 | 83,00 | 166,00 | |
43 | 160,10 | 150,00 | 43 | 84,40 | 168,80 | |
44 | 162,90 | 152,70 | 44 | 85,90 | 171,80 | |
45 | 165,60 | 155,30 | 45 | 87,40 | 174,70 | |
46 | 168,50 | 158,00 | 46 | 88,90 | 177,80 | |
47 | 171,50 | 160,80 | 47 | 90,40 | 180,90 | |
48 | 174,50 | 163,60 | 48 | 92,00 | 184,10 | |
49 | 177,60 | 166,50 | 49 | 93,60 | 187,30 | |
50 | 180,70 | 169,40 | 50 | 95,30 | 190,60 | |
51 | 183,80 | 172,40 | 51 | 96,90 | 193,90 | |
52 | 187,20 | 175,50 | 52 | 98,70 | 197,40 | |
53 | 190,70 | 178,80 | 53 | 100,50 | 201,10 | |
54 | 193,90 | 181,80 | 54 | 102,30 | 204,60 | |
55 | 197,50 | 185,10 | 55 | 104,10 | 208,30 | |
56 | 201,00 | 188,40 | 56 | 106,00 | 212,00 | |
57 | 204,50 | 191,70 | 57 | 107,80 | 215,70 | |
58 | 208,30 | 195,30 | 58 | 109,80 | 219,70 | |
59 | 212,10 | 198,80 | 59 | 111,80 | 223,70 | |
60 | 215,90 | 202,40 | 60 | 113,80 | 227,70 | |
61 | 220,00 | 206,30 | 61 | 116,00 | 232,00 | |
62 | 224,30 | 210,30 | 62 | 118,30 | 236,60 | |
63 | 228,70 | 214,40 | 63 | 120,60 | 241,20 | |
64 | 233,00 | 218,40 | 64 | 122,80 | 245,70 | |
65 | 237,30 | 222,50 | 65 | 125,10 | 250,30 | |
66 | 241,60 | 226,50 | 66 | 127,40 | 254,80 | |
67 | 246,10 | 230,70 | 67 | 129,70 | 259,50 | |
68 | 250,40 | 234,70 | 68 | 132,00 | 264,00 | |
69 | 255,20 | 239,30 | 69 | 134,60 | 269,20 | |
70 | 260,20 | 243,90 | 70 | 137,20 | 274,30 | |
71 | 266,50 | 249,90 | 71 | 140,50 | 281,10 | |
72 | 271,20 | 254,30 | 72 | 143,00 | 286,00 | |
73 | 276,00 | 258,80 | 73 | 145,50 | 291,10 | |
74 | 281,00 | 263,50 | 74 | 148,20 | 296,30 | |
75 | 286,50 | 268,60 | 75 | 151,10 | 302,10 | |
76 | 294,20 | 275,80 | 76 | 155,10 | 310,20 | |
77 | 301,70 | 282,90 | 77 | 159,10 | 318,20 | |
78 | 311,90 | 292,50 | 78 | 164,50 | 328,90 | |
79 | 322,10 | 302,00 | 79 | 169,80 | 339,60 | |
80 | 332,40 | 311,60 | 80 | 175,20 | 350,50 | |
81 | 342,60 | 321,20 | 81 | 180,60 | 361,30 | |
82 | 352,90 | 330,80 | 82 | 186,00 | 372,10 | |
83 | 363,10 | 340,40 | 83 | 191,40 | 382,90 | |
84 | 373,40 | 350,00 | 84 | 196,80 | 393,70 | |
85 | 386,20 | 362,10 | 85 | 203,60 | 407,20 | |
86 | 399,00 | 374,10 | 86 | 210,40 | 420,70 | |
87 | 411,80 | 386,10 | 87 | 217,10 | 434,20 | |
88 | 424,70 | 398,10 | 88 | 223,90 | 447,80 | |
89 | 437,50 | 410,10 | 89 | 230,60 | 461,30 |
Timel?nn (C-tabell) 2004
Gyldig fra 1. mai 2004 til 30. april 2005
Publisert 13. apr. 2015 14:30
- Sist endret 13. apr. 2015 15:05