Calculation of hourly wage
Hourly wages are calculated with 1950 as dividing number (37.5 hours/week x 52 weeks/year = 1950 hours/year).
Hourly paid employees who are members of Akademikerne or Unio
- Hourly wages are determined in the following manner: agreed annual salary with the deduction of OU fund NOK 400 and divided by 1950 hours/year, rounded off to the nearest 10 ?re.
- When entering into an hourly wage agreement with members of Akademikerne, the position code and hourly wage rate with two decimal places must be specified.
-
For positions requiring academic education, the minimum wage is NOK 478 300 per year, i.e. NOK 245.10 per hour.
-
The minimum wage for SKO 1017 PhD candidates and SKO 1476 specialist candidates is NOK 501 200 per year, ie NOK 256.80 per hour.
-
All other minimum wages in the job codes in the wage plan have expired. UiO has also not set minimum wage for members of Akademikerne for any positions in our own wage policy.
Hourly paid employees who are not organised in a trade union or who are members of LO-Stat or YS-Stat
- Hourly wages are determined in the following manner: agreed annual salary with the deduction of the OU-fund fee NOK 400 and divided by 1950 hours/year, rounded off to the nearest 10 ?re.
- When entering into an hourly wage agreement with employees who are non-organized or who are members of LO-Stat or YS-Stat, the position code and hourly wage rate with two decimal places must be specified.
- For positions that are covered by the crediting rules in the Basic Collective Agreement § 5 point B (1) (regjeringen.no) (pdf) (Norwegian), employees with higher academic education must be placed in a minimum salary step 51 at the time of employment, ie NOK 245.10 per hour.
- The minimum wage for SKO 1017 PhD candidates and SKO 1476 specialist candidates is salary scale 54, ie NOK 256.80 per hour.
Hourly wage table LO/YS
Salary scale | 37,5 hours | Salary scale | 37,5 hours |
---|---|---|---|
19 | 163,80 | 61 | 288,80 |
20 | 165,60 | 62 | 294,10 |
21 | 167,60 | 63 | 299,60 |
22 | 169,50 | 64 | 304,20 |
23 | 171,50 | 65 | 309,70 |
24 | 173,50 | 66 | 315,20 |
25 | 175,70 | 67 | 321,00 |
26 | 177,90 | 68 | 326,30 |
27 | 179,90 | 69 | 332,50 |
28 | 182,00 | 70 | 339,00 |
29 | 183,90 | 71 | 347,00 |
30 | 186,00 | 72 | 353,20 |
31 | 187,80 | 73 | 359,40 |
32 | 190,00 | 74 | 365,90 |
33 | 192,00 | 75 | 373,20 |
34 | 194,20 | 76 | 382,80 |
35 | 196,30 | 77 | 392,40 |
36 | 198,50 | 78 | 405,00 |
37 | 201,00 | 79 | 417,70 |
38 | 203,40 | 80 | 430,50 |
39 | 205,80 | 81 | 443,10 |
40 | 208,50 | 82 | 455,30 |
41 | 211,10 | 83 | 467,30 |
42 | 214,10 | 84 | 479,40 |
43 | 217,00 | 85 | 494,70 |
44 | 220,10 | 86 | 509,60 |
45 | 223,20 | 87 | 525,00 |
46 | 226,40 | 88 | 537,00 |
47 | 230,50 | 89 | 549,10 |
48 | 234,10 | 90 | 561,20 |
49 | 237,80 | 91 | 573,50 |
50 | 241,50 | 92 | 585,50 |
51 | 245,10 | 93 | 597,60 |
52 | 248,90 | 94 | 609,70 |
53 | 253,00 | 95 | 621,90 |
54 | 256,80 | 96 | 633,80 |
55 | 261,10 | 97 | 645,70 |
56 | 265,20 | 98 | 657,50 |
57 | 269,60 | 99 | 668,90 |
58 | 274,10 | 100 | 680,30 |
59 | 279,00 | 101 | 691,60 |
60 | 283,60 |
Calculation of basic rate for overtime, weekend and holiday days etc.
For all employees, the hourly wage rate for overtime, weekend and holiday days, etc. is calculated with the deviding number 1850 hours/year, see Basic Collective Agreements §§ 13, 15 og 16 (lovdata.no) (Norwegian).