Programme | Level | Yearly price 2025/2026 (NOK) | Yearly price 2026/2027 (NOK) |
---|---|---|---|
Asia and Middle East Studies | Master's two years | 198 000 | 204 000 |
Assessment, Measurement and Evaluation | Master's two years | 198 000 | 204 000 |
Astronomy | Master's two years | 286 000 | 295 000 |
Bioscience | Master's two years | 286 000 | 295 000 |
Chemistry | Master's two years | 286 000 | 295 000 |
Classical Studies | Master's two years | 198 000 | 204 000 |
Computational Science | Master's two years | 286 000 | 295 000 |
Data Science | Master's two years | 286 000 | 295 000 |
Development, Environment and Cultural Change | Master's two years | 198 000 | 204 000 |
Digitalization in the Health Sector | Master's two years | 286 000 | 295 000 |
Economics | Master's two years | 198 000 | 204 000 |
Education | Master's two years | 198 000 | 204 000 |
Electronics, Informatics and Technology | Master's two years | 286 000 | 295 000 |
Entrepreneurship and Innovation Management | Master's two years | 286 000 | 295 000 |
European History (1) | Master's two years | ||
European Languages | Master's two years | 198 000 | 204 000 |
European Master in Health Economics and Management (2) | Master's two years | ||
Fluid Mechanics | Master's two years | 286 000 | 295 000 |
Gender Studies | Master's two years | 198 000 | 204 000 |
Geosciences | Master's two years | 286 000 | 295 000 |
Global-MINDS (2) | Master's two years | ||
Health Economics, Policy and Management | Master's two years | 198 000 | 204 000 |
Human Geography | Master's two years | 198 000 | 204 000 |
Ibsen Studies | Master's two years | 198 000 | 204 000 |
Informatics: Design, Use, Interaction | Master's two years | 286 000 | 295 000 |
Informatics: Digital Economics and Leadership | Master's two years | 286 000 | 295 000 |
Informatics: Information Security | Master's two years | 286 000 | 295 000 |
Informatics: Language Technology | Master's two years | 286 000 | 295 000 |
Informatics: Programming and System Architecture | Master's two years | 286 000 | 295 000 |
Informatics: Robotics and Intelligent Systems | Master's two years | 286 000 | 295 000 |
Information and Communication Technology Law (3) | Master's 1 1/2-years | 198 000 | 204 000 |
International Community Health | Master's two years | 198 000 | 204 000 |
Linguistics | Master's two years | 198 000 | 204 000 |
Maritime Law (3) | Master's 1 1/2-years | 198 000 | 204 000 |
Materials Science for Energy and Nanotechnology | Master's two years | 286 000 | 295 000 |
Mathematics | Master's two years | 286 000 | 295 000 |
Modern International and Transnational History | Master's two years | 198 000 | 204 000 |
Multilingualism | Master's two years | 198 000 | 204 000 |
Music, Communication and Technology | Master's two years | 198 000 | 204 000 |
Musicology | Master's two years | 198 000 | 204 000 |
North Sea Energy Law(2) | Master's - experience based | ||
Nuclear Science | Master's two years | 286 000 | 295 000 |
Peace and Conflict Studies | Master's two years | 198 000 | 204 000 |
Philosophy | Master's two years | 198 000 | 204 000 |
Physics | Master's two years | 286 000 | 295 000 |
Psychology | Master's two years | 198 000 | 204 000 |
Public International Law (3) | Master's 1 1/2-years | 198 000 | 204 000 |
Religious Roots of Europe (1) | Master's two years | ||
Renewable Energy Systems | Master's two years | 286 000 | 295 000 |
Screen Cultures | Master's two years | 198 000 | 204 000 |
Social Anthropology | Master's two years | 198 000 | 204 000 |
Space Systems | Master's two years | 286 000 | 295 000 |
Special Needs Education | Master's two years | 198 000 | 204 000 |
Stochastic Modelling, Statistics and Risk Analysis | Master's two years | 286 000 | 295 000 |
Theory and Practice of Human Rights | Master's two years | 198 000 | 204 000 |
Viking and Medieval Norse Studies (1) | Master's two years | ||
Viking and Medieval Studies | Master's two years | 198 000 | 204 000 |
(1) Joint degree. Please contact the programme's point of contact for information about the tuition fee.
(2) European joint degree. Please consult the programme web page for information about the tuition fee.
(3) Programme of 1 1/2 years' duration. The tuition fee per year may differ from the stated sum.
Tuition fee for single courses
The tuition fee for single course students is based on the number of courses and the subject area which they belong to.
For the academic year 2024/2025, the tuition fee for a 10 credit course on Bachelor’s level will be between 23 830 NOK and 29 330 NOK. On Master’s level, the tuition fee for a 10 credit course will be between 33 000 NOK and 47 670 NOK.
Tuition fee for the International Summer School courses
The tuition fee for the 2025 summer courses will be 15 300 NOK at the Bachelor's level and 21 200 NOK at the Master's level.