1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Bruttol?nn 1) |
Bruttol?nn - OU 2) |
Pensjonsinnskudd 3) |
Nettol?nn |
Overtidsgodtgj?relse 4) |
45 % nattidskompensasjon 5) |
||||||||
L?nns- trinn | Pr. ?r | Pr. ?r | Pr. mnd | Pr. dag | Pr. ?r | Pr. mnd | Pr. ?r | Pr. mnd | Pr. dag | L?nns- trinn | 50 % | 100 % | |
1 | 146300 | 146131 | 12177,60 | 406,00 | 2926 | 243,80 | 143205 | 11933,80 | 397,80 | 1 | 118,60 | 158,20 | 35,60 |
2 | 148700 | 148531 | 12377,60 | 412,60 | 2974 | 247,80 | 145557 | 12129,80 | 404,40 | 2 | 120,60 | 160,80 | 36,20 |
3 | 151100 | 150931 | 12577,60 | 419,30 | 3022 | 251,80 | 147909 | 12325,80 | 410,90 | 3 | 122,50 | 163,40 | 36,80 |
4 | 153500 | 153331 | 12777,60 | 426,00 | 3070 | 255,80 | 150261 | 12521,80 | 417,40 | 4 | 124,50 | 165,90 | 37,30 |
5 | 155900 | 155731 | 12977,60 | 432,60 | 3118 | 259,80 | 152613 | 12717,80 | 424,00 | 5 | 126,40 | 168,50 | 37,90 |
6 | 158300 | 158131 | 13177,60 | 439,30 | 3166 | 263,80 | 154965 | 12913,80 | 430,50 | 6 | 128,40 | 171,10 | 38,50 |
7 | 160700 | 160531 | 13377,60 | 446,00 | 3214 | 267,80 | 157317 | 13109,80 | 437,00 | 7 | 130,30 | 173,70 | 39,10 |
8 | 163100 | 162931 | 13577,60 | 452,60 | 3262 | 271,80 | 159669 | 13305,80 | 443,60 | 8 | 132,20 | 176,30 | 39,70 |
9 | 165500 | 165331 | 13777,60 | 459,30 | 3310 | 275,80 | 162021 | 13501,80 | 450,10 | 9 | 134,20 | 178,90 | 40,30 |
10 | 167900 | 167731 | 13977,60 | 466,00 | 3358 | 279,80 | 164373 | 13697,80 | 456,60 | 10 | 136,10 | 181,50 | 40,80 |
11 | 170300 | 170131 | 14177,60 | 472,60 | 3406 | 283,80 | 166725 | 13893,80 | 463,20 | 11 | 138,10 | 184,10 | 41,40 |
12 | 172700 | 172531 | 14377,60 | 479,30 | 3454 | 287,80 | 169077 | 14089,80 | 469,70 | 12 | 140,00 | 186,70 | 42,00 |
13 | 175100 | 174931 | 14577,60 | 486,00 | 3502 | 291,80 | 171429 | 14285,80 | 476,20 | 13 | 142,00 | 189,30 | 42,60 |
14 | 177700 | 177531 | 14794,30 | 493,20 | 3554 | 296,10 | 173977 | 14498,20 | 483,30 | 14 | 144,10 | 192,10 | 43,20 |
15 | 180700 | 180531 | 15044,30 | 501,50 | 3614 | 301,10 | 176917 | 14743,20 | 491,50 | 15 | 146,50 | 195,40 | 44,00 |
16 | 184000 | 183831 | 15319,30 | 510,70 | 3680 | 306,60 | 180151 | 15012,70 | 500,50 | 16 | 149,20 | 198,90 | 44,80 |
17 | 187300 | 187131 | 15594,30 | 519,90 | 3746 | 312,10 | 183385 | 15282,20 | 509,50 | 17 | 151,90 | 202,50 | 45,60 |
18 | 190700 | 190531 | 15877,60 | 529,30 | 3814 | 317,80 | 186717 | 15559,80 | 518,70 | 18 | 154,60 | 206,20 | 46,40 |
19 | 194100 | 193931 | 16161,00 | 538,70 | 3882 | 323,50 | 190049 | 15837,50 | 528,00 | 19 | 157,40 | 209,80 | 47,20 |
20 | 197700 | 197531 | 16461,00 | 548,70 | 3954 | 329,50 | 193577 | 16131,50 | 537,80 | 20 | 160,30 | 213,70 | 48,10 |
21 | 201300 | 201131 | 16761,00 | 558,70 | 4026 | 335,50 | 197105 | 16425,50 | 547,60 | 21 | 163,20 | 217,60 | 49,00 |
22 | 205000 | 204831 | 17069,30 | 569,00 | 4100 | 341,60 | 200731 | 16727,70 | 557,60 | 22 | 166,20 | 221,60 | 49,90 |
23 | 208700 | 208531 | 17377,60 | 579,30 | 4174 | 347,80 | 204357 | 17029,80 | 567,70 | 23 | 169,20 | 225,60 | 50,80 |
24 | 212600 | 212431 | 17702,60 | 590,10 | 4252 | 354,30 | 208179 | 17348,30 | 578,30 | 24 | 172,40 | 229,80 | 51,70 |
25 | 216500 | 216331 | 18027,60 | 601,00 | 4330 | 360,80 | 212001 | 17666,80 | 588,90 | 25 | 175,50 | 234,10 | 52,70 |
26 | 220100 | 219931 | 18327,60 | 611,00 | 4402 | 366,80 | 215529 | 17960,80 | 598,70 | 26 | 178,50 | 237,90 | 53,50 |
27 | 223700 | 223531 | 18627,60 | 621,00 | 4474 | 372,80 | 219057 | 18254,80 | 608,50 | 27 | 181,40 | 241,80 | 54,40 |
28 | 227300 | 227131 | 18927,60 | 631,00 | 4546 | 378,80 | 222585 | 18548,80 | 618,30 | 28 | 184,30 | 245,70 | 55,30 |
29 | 230900 | 230731 | 19227,60 | 641,00 | 4618 | 384,80 | 226113 | 18842,80 | 628,10 | 29 | 187,20 | 249,60 | 56,20 |
30 | 234500 | 234331 | 19527,60 | 651,00 | 4690 | 390,80 | 229641 | 19136,80 | 637,90 | 30 | 190,10 | 253,50 | 57,00 |
31 | 238100 | 237931 | 19827,60 | 661,00 | 4762 | 396,80 | 233169 | 19430,80 | 647,70 | 31 | 193,10 | 257,40 | 57,90 |
32 | 241700 | 241531 | 20127,60 | 671,00 | 4834 | 402,80 | 236697 | 19724,80 | 657,50 | 32 | 196,00 | 261,30 | 58,80 |
33 | 245300 | 245131 | 20427,60 | 681,00 | 4906 | 408,80 | 240225 | 20018,80 | 667,30 | 33 | 198,90 | 265,20 | 59,70 |
34 | 249000 | 248831 | 20736,00 | 691,20 | 4980 | 415,00 | 243851 | 20321,00 | 677,40 | 34 | 201,90 | 269,20 | 60,60 |
35 | 252700 | 252531 | 21044,30 | 701,50 | 5054 | 421,10 | 247477 | 20623,20 | 687,50 | 35 | 204,90 | 273,20 | 61,50 |
36 | 256400 | 256231 | 21352,60 | 711,80 | 5128 | 427,30 | 251103 | 20925,30 | 697,60 | 36 | 207,90 | 277,20 | 62,40 |
37 | 260600 | 260431 | 21702,60 | 723,50 | 5212 | 434,30 | 255219 | 21268,30 | 709,00 | 37 | 211,30 | 281,70 | 63,40 |
38 | 264800 | 264631 | 22052,60 | 735,10 | 5296 | 441,30 | 259335 | 21611,30 | 720,40 | 38 | 214,70 | 286,30 | 64,40 |
39 | 269000 | 268831 | 22402,60 | 746,80 | 5380 | 448,30 | 263451 | 21954,30 | 731,90 | 39 | 218,10 | 290,80 | 65,40 |
40 | 273600 | 273431 | 22786,00 | 759,60 | 5472 | 456,00 | 267959 | 22330,00 | 744,40 | 40 | 221,80 | 295,80 | 66,60 |
41 | 278100 | 277931 | 23161,00 | 772,10 | 5562 | 463,50 | 272369 | 22697,50 | 756,60 | 41 | 225,50 | 300,60 | 67,60 |
42 | 283100 | 282931 | 23577,60 | 786,00 | 5662 | 471,80 | 277269 | 23105,80 | 770,20 | 42 | 229,50 | 306,10 | 68,90 |
43 | 288000 | 287831 | 23986,00 | 799,60 | 5760 | 480,00 | 282071 | 23506,00 | 783,60 | 43 | 233,50 | 311,40 | 70,10 |
44 | 293200 | 293031 | 24419,30 | 814,00 | 5864 | 488,60 | 287167 | 23930,70 | 797,70 | 44 | 237,70 | 317,00 | 71,30 |
45 | 298300 | 298131 | 24844,30 | 828,20 | 5966 | 497,10 | 292165 | 24347,20 | 811,60 | 45 | 241,90 | 322,50 | 72,60 |
46 | 303700 | 303531 | 25294,30 | 843,20 | 6074 | 506,10 | 297457 | 24788,20 | 826,30 | 46 | 246,20 | 328,30 | 73,90 |
47 | 309100 | 308931 | 25744,30 | 858,20 | 6182 | 515,10 | 302749 | 25229,20 | 841,00 | 47 | 250,60 | 334,20 | 75,20 |
48 | 314700 | 314531 | 26211,00 | 873,70 | 6294 | 524,50 | 308237 | 25686,50 | 856,30 | 48 | 255,20 | 340,20 | 76,50 |
49 | 320300 | 320131 | 26677,60 | 889,30 | 6406 | 533,80 | 313725 | 26143,80 | 871,50 | 49 | 259,70 | 346,30 | 77,90 |
50 | 326100 | 325931 | 27161,00 | 905,40 | 6522 | 543,50 | 319409 | 26617,50 | 887,30 | 50 | 264,40 | 352,50 | 79,30 |
51 | 331900 | 331731 | 27644,30 | 921,50 | 6638 | 553,10 | 325093 | 27091,20 | 903,10 | 51 | 269,10 | 358,80 | 80,70 |
52 | 338000 | 337831 | 28152,60 | 938,50 | 6760 | 563,30 | 331071 | 27589,30 | 919,70 | 52 | 274,10 | 365,40 | 82,20 |
53 | 344500 | 344331 | 28694,30 | 956,50 | 6890 | 574,10 | 337441 | 28120,20 | 937,40 | 53 | 279,30 | 372,40 | 83,80 |
54 | 350500 | 350331 | 29194,30 | 973,20 | 7010 | 584,10 | 343321 | 28610,20 | 953,70 | 54 | 284,20 | 378,90 | 85,30 |
55 | 357000 | 356831 | 29736,00 | 991,20 | 7140 | 595,00 | 349691 | 29141,00 | 971,40 | 55 | 289,50 | 385,90 | 86,80 |
56 | 363500 | 363331 | 30277,60 | 1009,30 | 7262 | 605,10 | 356069 | 29672,50 | 989,10 | 56 | 294,70 | 393,00 | 88,40 |
57 | 370000 | 369831 | 30819,30 | 1027,40 | 7306 | 608,80 | 362525 | 30210,50 | 1007,10 | 57 | 300,00 | 400,00 | 90,00 |
58 | 377000 | 376831 | 31402,60 | 1046,80 | 7352 | 612,60 | 369479 | 30790,00 | 1026,40 | 58 | 305,70 | 407,60 | 91,70 |
59 | 384000 | 383831 | 31986,00 | 1066,20 | 7399 | 616,50 | 376432 | 31369,50 | 1045,70 | 59 | 311,40 | 415,10 | 93,40 |
60 | 391000 | 390831 | 32569,30 | 1085,70 | 7446 | 620,50 | 383385 | 31948,80 | 1065,00 | 60 | 317,00 | 422,70 | 95,10 |
61 | 398500 | 398331 | 33194,30 | 1106,50 | 7496 | 624,60 | 390835 | 32569,70 | 1085,70 | 61 | 323,10 | 430,80 | 96,90 |
62 | 406500 | 406331 | 33861,00 | 1128,70 | 7549 | 629,00 | 398782 | 33232,00 | 1107,80 | 62 | 329,60 | 439,50 | 98,90 |
63 | 414500 | 414331 | 34527,60 | 1151,00 | 7602 | 633,50 | 406729 | 33894,10 | 1129,90 | 63 | 336,10 | 448,10 | 100,80 |
64 | 422500 | 422331 | 35194,30 | 1173,20 | 7656 | 638,00 | 414675 | 34556,30 | 1151,90 | 64 | 342,60 | 456,80 | 102,80 |
65 | 430500 | 430331 | 35861,00 | 1195,40 | 7709 | 642,40 | 422622 | 35218,60 | 1174,00 | 65 | 349,10 | 465,40 | 104,70 |
66 | 438500 | 438331 | 36527,60 | 1217,60 | 7762 | 646,80 | 430569 | 35880,80 | 1196,10 | 66 | 355,50 | 474,10 | 106,70 |
67 | 446500 | 446331 | 37194,30 | 1239,90 | 7816 | 651,30 | 438515 | 36543,00 | 1218,10 | 67 | 362,00 | 482,70 | 108,60 |
68 | 454500 | 454331 | 37861,00 | 1262,10 | 7869 | 655,70 | 446462 | 37205,30 | 1240,20 | 68 | 368,50 | 491,40 | 110,60 |
69 | 463500 | 463331 | 38611,00 | 1287,10 | 7929 | 660,70 | 455402 | 37950,30 | 1265,10 | 69 | 375,80 | 501,10 | 112,70 |
70 | 472500 | 472331 | 39361,00 | 1312,10 | 7989 | 665,70 | 464342 | 38695,30 | 1289,90 | 70 | 383,10 | 510,80 | 114,90 |
71 | 485000 | 484831 | 40402,60 | 1346,80 | 8072 | 672,60 | 476759 | 39730,00 | 1324,40 | 71 | 393,20 | 524,30 | 118,00 |
72 | 494500 | 494331 | 41194,30 | 1373,20 | 8136 | 678,00 | 486195 | 40516,30 | 1350,60 | 72 | 400,90 | 534,60 | 120,30 |
73 | 504000 | 503831 | 41986,00 | 1399,60 | 8199 | 683,20 | 495632 | 41302,80 | 1376,80 | 73 | 408,60 | 544,90 | 122,60 |
74 | 514000 | 513831 | 42819,30 | 1427,40 | 8266 | 688,80 | 505565 | 42130,50 | 1404,40 | 74 | 416,80 | 555,70 | 125,00 |
- Bruttol?nn inklusiv avgift p? kr 169,- pr ?r til Opplysnings- og utviklingsfondet
- Bruttol?nn ekslusiv avgift p? kr 169,- pr ?r til Opplysnings- og utviklingsfondet
- Pensjonsinnskuddet beregnes i samsvar med Pensjonsloven, §§ 14 og 16, og etter tabellens "Bruttol?nn pr ?r"-kolonne. Folkettrygdens grunnbel?p utgj?r pr 1. mai 1998 kr 45 370
- Jf. fellesbestemmelsenes § 2 nr. 3
- Jf. fellesbestemmelsenes § 15 nr. 1