L?nnstrinn | 37,5 timer |
19 | 143,30 |
20 | 145,10 |
21 | 146,90 |
22 | 148,80 |
23 | 150,70 |
24 | 152,60 |
25 | 154,70 |
26 | 156,70 |
27 | 158,70 |
28 | 160,60 |
29 | 162,50 |
30 | 164,40 |
31 | 166,20 |
32 | 168,20 |
33 | 170,10 |
34 | 172,10 |
35 | 174,20 |
36 | 176,30 |
37 | 178,50 |
38 | 180,80 |
39 | 183,10 |
40 | 185,60 |
41 | 188,10 |
42 | 190,90 |
43 | 193,60 |
44 | 196,60 |
45 | 199,40 |
46 | 202,50 |
47 | 205,70 |
48 | 209,00 |
49 | 212,40 |
50 | 215,80 |
51 | 219,30 |
52 | 223,00 |
53 | 226,90 |
54 | 230,60 |
55 | 234,60 |
56 | 238,50 |
57 | 242,60 |
58 | 247,00 |
59 | 251,40 |
60 | 255,80 |
61 | 260,70 |
62 | 265,70 |
63 | 271,00 |
64 | 276,10 |
65 | 281,20 |
66 | 286,30 |
67 | 291,60 |
68 | 296,70 |
69 | 302,40 |
70 | 308,40 |
71 | 315,70 |
72 | 321,40 |
73 | 327,10 |
74 | 333,10 |
75 | 339,50 |
76 | 348,40 |
77 | 357,10 |
78 | 368,60 |
79 | 380,30 |
80 | 391,90 |
81 | 403,30 |
82 | 414,40 |
83 | 425,40 |
84 | 436,50 |
85 | 450,40 |
86 | 464,10 |
87 | 478,00 |
88 | 489,00 |
89 | 500,10 |
90 | 511,10 |
91 | 522,20 |
92 | 533,20 |
93 | 544,30 |
94 | 555,30 |
95 | 566,40 |
96 | 577,20 |
97 | 588,10 |
98 | 598,90 |
99 | 609,30 |
100 | 619,60 |
101 | 630,00 |
Tabellen beregnes med basis i A-tabellen og hhv. 1950 ?rstimer.