Year | Name | Degree | Field | Title |
---|---|---|---|---|
2023 | Henrik Herrebr?den | Ph.D. | Psychology | |
2023 | Dongho Kwak | Ph.D. | Musicology | Music for cells |
2022 | Fadi Al-Ghawanmeh | Ph.D. | Musicology | Computer-generated maqam music |
2022 | Laura Bishop | Postdoc | Music psychology | |
2022 | Kristin Norderval | Artistic fellowship | Oslo National Academy of the Arts | Electrifying Opera: Amplifying agency for opera singers improvising with interactive audio technology |
2022 | Mojtaba Karbassi | Ph.D. | Informatics | |
2021 | Qichao Lan | Ph.D. | Musicology | Exploring Collaboration in Computer Music Systems for Live Coding |
2021 | Cagri Erdem | Ph.D. | Musicology | Controlling or Being Controlled? Exploring Embodiment, Agency and Artificial Intelligence in Interactive Music Performance |
2021 | Rayam Soeiro | M.A. | Music, Communication & Technology | |
2021 | Gaute Dahl Warden?r | M.A. | Music, Communication & Technology | |
2021 | Mari Lesteberg | M.A. | Music, Communication & Technology | Micro and Macro: Developing New Accessible Musicking Technologies |
2020 | Karoline Ruderaas Albrigtsen | M.A. | Musicology | |
2020 | Ashane Silva | M.A. | Music, Communication & Technology | Sonification of Standstill Recordings |
2020 | Agata ?elechowska | Ph.D. | Musicology | Irresistible Movement: The Role of Musical Sound, Individual Differences and Listening Context in Movement Responses to Music |
2020 | Victor Evaristo Gonzalez Sanchez | Postdoc | Musicology | Music-related micromotion |
2019 | Tejaswinee Kelkar | Ph.D. | Musicology | Computational Analysis of Melodic Contour and Body Movement |
2019 | Gaute Barlindhaug | Ph.D. | Music, UiT | The Kids Want Noise - How Sonic Mediations Change the Aesthetics of Music |
2019 | Ximena Alarcón Diaz | Marie Sk?odowska-Curie fellow | Musicology | INTIMAL: Interfaces for Relational Listening – Body, Memory, Migration, Telematics |
2019 | Marcus Widmer | M.Sc. | Physics | Machine Learning and Sonification Applied to Fish in Wideband Hydroacoustic Data: Exploring Two Approaches to Classification of Underwater Targets |
2018 | Mads Bye | M.A. | Musicology | MIDI Polyphonic Expression: A Bridge Between Acoustic and Electronic Instrument Experience? |
2018 | Line-Mathilde Espeset | M.A. | Musicology | Expressive Intention and Perception of Body Language in Popular Music Performance: Interpretation of the visual communication between the vocal performer and the audience |
2018 | Anders Tveit | M.A. | Musicology | On using the laptop in improvisation.-Constrained interfaces, engaging instruments |
2016 | J?rgen Skjulstad | M.A. | Aesthetics | Circuit bending as an aesthetic phenomenon |
2016 | Bo Zhou | M.Sc. | Informatics | Video analysis of music-related body motion in Matlab |
2016 | Mari Romarheim Haugen | Ph.D. | Musicology | Music-Dance. Investigating Rhythm Structures in Brazilian Samba and Norwegian Telespringar Performance |
2016 | Diana Kayser | M.A. | Musicology | Do We Feel What We Perceive and Perceive What We Feel? A Review of Methods in the Study of Emotions in Music |
2016 | Frank Tj?rhom | M.A. | Musicology | Hvordan underviser man musikalsk improvisasjon p? videreg?ende- og bachelorniv?? – En intervjuunders?kelse av tre hovedinstrumentl?reres undervisningsmetoder sett i lys av forskning innen musikalsk improvisasjon |
2016 | H?kon Bachken Eikeland | M.A. | Musicology | Syntetisk musikk: En turingtest av maskinell stilsyntese |
2016 | Mats Bergstr?m | M.A. | Musicology | Algoritmisk akkordsegmentering En metode for akkordsegmentering av Bachs firstemmige koraler |
2014 | St?le Skogstad | Ph.D. | Informatics | Methods and Technologies for Using Body Motion for Real-Time Musical Interaction |
2013 | Kristian Nymoen | Ph.D. | Informatics | Methods and Technologies for Analysing Links Between Musical Sound and Body Motion |
2012 | Even Bekkedal | M.A. | Musicology | Music Kinection: Musical Sound and Motion in Interactive Systems |
2012 | Catherine I. St?ver | M.A. | Musicology | Freestyle equipage: an equipage riding to music |
2011 | ?yvind Hauback | M.Sc. | Informatics | Teknologi for sensordata: innsamling til mediespiller |
2010 | Bj?rnar Hegge | M.A. | Musicology | Mellomsanselig groove |
2011 | Roger Stein Grading | M.Sc. | Informatics | Analyzing Sensor Data for Active Music |
2010 | Notto Thelle | M.A. | Musicology | Making Sensors Make Sense: Challenges in the Development of Digital Musical Instruments |
2009 | Eirik Renton | M.Sc. | Informatics | Collecting Sensor Data for Active Music |
2009 | Bj?rnar Hjelmevold | M.Sc. | Informatics | Semiotiske systemlyder |
2008 | Rune Fagereng | M.A. | Musicology | Levende elektronikk: En studie av Eivind Aarsets bruk av gitar og elektronikk i konsertsammenheng |
2007 | Arve Voldsund | M.A. | Musicology | Brukergrensesnitt for sanntidsdbehandling av lyd: Mapping av sensordata til DSP-funksjoner |
2005 | Trond Christian Fr?haug | M.Sc. | Media technology, Gj?vik University College | Publikumsinteraktivitet i konserter |
Ph.D. Examinations
Member of the following PhD dissertation committees:
- 2021: Amelia Turrell, University of Kent
- 2021: Jeppe Veirum Larsen, Aalborg University Copenhagen
- 2021: Karen Cochrane, University of Sydney
- 2017: Stella Paschalidou, Durham University
- 2017: Federico, Visi, University of Plymouth
- 2014: Frank Havr?y, Norwegian Academy of Music
- 2014: Birgitte Sandve, University of Oslo
- 2011: Risto Holopainen, University of Oslo