Dato | Undervises av | Sted | Tema | Kommentarer / ressurser |
05.09.2005 | Bernd E./Bj?rn W.? | Aud. II? | Introduction, remote sensing and SAR? | ? |
06.09.2005 | Bj?rn W.? | Aud. III? | Remote sensing with radar satellites? | ? |
12.09.2005 | Bj?rn W.? | Aud. II? | SAR, interferometry, displacemanet mapping, DEM? | ? |
13.09.2005 | Bj?rn W.? | Aud. III? | SAR, interferometry, displacemanet mapping, DEM? | ? |
08.11.2005 | A. K??b? | Aud. III? | Radiometric and topographic correction? | ? |
08.11.2005 | Tutor? | ? | Lab? | ? |
14.11.2005 | A. K??b? | Aud. III? | ASTER DEM generation? | OBS!! OTHER TIME: 9-11. Room: 113 (Aud. 3)? |
15.11.2005 | A. K??b? | Aud. III? | ASTER DEM, special topics in image analyses of the cryosphere? | ? |
15.11.2005 | Tutor? | ? | Lab? | ? |
21.11.2005 | Dagrun V.? | Aud. II? | Advanced classification in image analyses? | ? |
22.11.2005 | Dagrun V.? | Aud. III? | Advanced classification in image analyses? | ? |
22.11.2005 | Kari Anita? | Visjonariet? | Lab? | OBS: Lab for two groups, first group 12-14, second group 14-16? |
29.11.2005 | Kari Anita? | GIS-lab, 3rd floor? | Lab.? | Kari-Anita is "oracle" for questions...? |
05.12.2005 | A. K??b? | Aud. II? | Presentation and discussion of assignment no. 2? | ? |
06.12.2005 | A. K??b? | ? | Lab: generation of DTMs from satellite optical stereo? | ? |
06.12.2005 | Tutor? | ? | Lab.? | ? |
Undervisningsplan
Published Sep. 7, 2005 12:42 PM
- Last modified Nov. 25, 2005 5:14 PM