Date | Teacher | Place | Topic | Lecture notes / comments |
05.09.2006 | Andreas K??b? | Aud 2? | Introduction to the course. Short introduction to remote sensing? | Attendance to first lesson is mandatory."Short introduction to remote sensing" is a repetition of remote sensing basics. It is meant for students, who didn't have an introduction course such as GEG2240. The introduction is both for GEO4511 and GEO4520 together. ? |
06.09.2006 | Andreas K??b? | Kurssalen? | Short introduction to remote sensing? | ? |
12.09.2006 | Andreas K??b? | Aud 2? | Radiometric and topographic corrections ? | ? |
13.09.2006 | Andreas K??b? | Kurssalen? | Radiometric and topographic corrections? | ? |
19.09.2006 | ? | ? | ? | GEO 4511? |
20.09.2006 | ? | ? | ? | GEO 4511? |
26.09.2006 | ? | ? | ? | GEO 4511? |
27.09.2006 | ? | ? | ? | GEO 4511? |
03.10.2006 | Andreas K??b? | Aud 2? | Generation of digital terrain models (DTM); image matching? | ? |
04.10.2006 | Andreas K??b? | Kurssalen? | Image classification? | ? |
10.10.2006 | Nils Erik J?rgensen? | Aud 2? | Remote sensing in forestry? | Nils Erik J?rgensen is working at TerraNor? |
11.10.2006 | Andreas K??b? | Kurssalen? | Image classification? | ? |
17.10.2006 | ? | ? | ? | GEO 4511? |
18.10.2006 | ? | ? | ? | GEO 4511? |
24.10.2006 | ? | ? | ? | GEO 4511? |
25.10.2006 | ? | ? | ? | GEO 4511? |
31.10.2006 | Terje Wahl? | Aud 2? | Microwave remote sensing? | Terje Wahl is working at the Norwegian Space Agency? |
01.11.2006 | Terje Wahl? | Kurssalen? | Microwave remote sensing? | ? |
07.11.2006 | Andreas K??b? | Aud 2? | Change detection; examples of remote sensing applications? | ? |
08.11.2006 | Andreas K??b? | Kurssalen? | Examples of remote sensing applications. Course evaluation by students? | ? |
Teaching plan
Published July 24, 2006 12:27 PM
- Last modified July 31, 2006 12:49 PM