INF5072 - Dolphin PCI Express Resources & FAQ
Page for resources and frequently asked questions for the Dolphin machines. If you have any other questions, please use the Slack-group.
The following table gives an overview of the status of the lab machines in the lab at Simula. The lab machines are connected in a switch config, the machines run a Intel x86 64-bit architecture, and the operating system is Ubuntu 16.04 LTS.
Remember that you have to SSH into oslo.mlab.no to access the lab-net here at Simula. Username and password has been provided to all groups:
Computer | Node ID | CPU | GPU | IP (Ethernet) | IP (Dolphin) | Status |
mpg-2014-11.mlab.no | 28 | Intel Core i5-4590 | GeForce GTX 750 | 10.174.0.9 | 192.168.0.11 | Operational |
mpg-2014-12.mlab.no | 32 | Intel Core i5-4590 | GeForce GTX 750 | 10.174.0.10 | 192.168.0.12 | Operational |
mpg-2014-13.mlab.no | 4 | Intel Core i5-4590 | Quadro K2200 | 10.174.0.11 | 192.168.0.13 | Operational |
mpg-2014-14.mlab.no | 8 | Intel Core i5-4590 | Quadro K2200 | 10.174.0.12 | 192.168.0.14 | Operational |
mpg-2014-15.mlab.no | 12 | Intel Core i5-4590 | Quadro K2200 | 10.174.0.13 | 192.168.0.15 | Operational |
mpg-2014-16.mlab.no | 16 | Intel Core i5-4590 | Quadro K2200 | 10.174.0.14 | 192.168.0.16 | Operational |
mpg-2014-17.mlab.no | 20 | Intel Core i5-4590 | Quadro K2200 | 10.174.0.15 | 192.168.0.17 | Operational |
mpg-2014-18.mlab.no | 24 | Intel Core i5-4590 | Quadro K2200 | 10.174.0.16 | 192.168.0.18 | Operational |
PCI Express Cluster Resources
MPI Benchmarks (OSU Micro-Benchmarks)
Useful commands for tweaking SuperSockets, IPoPCIe and running MPI
Frequently Asked Questions
Q: There are some issues with the Dolphin APIs and the PCI Express networks. How do I get in touch with Dolphin?
A: You can get in touch with Dolphin Support the Slack channel.
Q: Can groups share machines?
A: Yes, but when measuring performance, please make sure that inly one group is using the machines.
Q: Can all machines talk to each other over PCI Express?
A: Yes. In the current setup, all nodes are connected over a 8-port Dolphin IXS600 PCI Express Switch.