INF5071 | Exam schedule | ||||||
Meet at your assigned time (see "Start preparation" column) outside Styrerommet at the Institute for Informatics (IFI). Then you will be given 30 minutes of | |||||||
preparation time, before you enter the examination room, where you will questioned for 30 minutes on the answers you have prepared. | |||||||
17.12.2009 | Location: | Styrerommet, Institute for Informatics | |||||
Start preparation | Start exam | End exam | Lastname | Firstname | Sensor | Project | Project description |
08:00 | 08:30 | 09:00 | Pham | Ngoc Yen Thi | A | 3 | Comparing speeds of OpenCL applications on several processors |
08:00 | 08:30 | 09:00 | Kupka | Thomas | B | 4 | Analyze peer selection algorithms in bittorrent |
08:35 | 09:05 | 09:35 | Heamo | Helen | A | 3 | Comparing speeds of OpenCL applications on several processors |
08:35 | 09:05 | 09:35 | Tjelta | John B?rge | B | 2 | Host OS resource overhead comparison |
09:10 | 09:40 | 10:10 | Paukste | Laurynas Mantas | A | 5 | Virtualization overhead |
09:10 | 09:40 | 10:10 | Hagen | Mathias | B | 6 | Compare linux' alternative disk schedulers |
09:45 | 10:15 | 10:45 | Oterholt | Fredrik | A | 9 | Effect of packet reordering on TCP download speed |
09:45 | 10:15 | 10:45 | Endal | Kjetil | B | 7 | Efficiency of serialization methods |
10:20 | 10:50 | 11:20 | Normann | Rolf Erik Gurandsrud | A | 9 | Effect of packet reordering on TCP download speed |
10:20 | 10:50 | 11:20 | Finstad | Dag Haavi | B | 7 | Efficiency of serialization methods |
10:55 | 11:25 | 11:55 | Jacobsen | Espen | A | 15 | Comparing p2p video clients |
10:55 | 11:25 | 11:55 | Christophersen | Nils Georg | B | 10 | Performance of IPv6 |
Lunch break | 12:00 | 12:30 | |||||
12:30 | 13:00 | 13:30 | Jonas | Arneberg | A | 15 | Comparing p2p video clients |
12:30 | 13:00 | 13:30 | Bjoraa | Stephan | B | 10 | Performance of IPv6 |
13:05 | 13:35 | 14:05 | Carlmar | Chris | A | 12 | Effect of packet dropping on TCP download speed |
13:05 | 13:35 | 14:05 | Signes Perello | Miguel | B | 14 | High speed bittorrent |
13:40 | 14:10 | 14:40 | Kolbu | ?yvind | A | 12 | Effect of packet dropping on TCP download speed |
13:40 | 14:10 | 14:40 | Gyland | ?ystein | B | 14 | High speed bittorrent |
18.12.2009 | Location: | Styrerommet, Institute for Informatics | |||||
08:00 | 08:30 | 09:00 | Qureshi | Kevan | B | 13 | Performance of Hadoop |
08:00 | 08:30 | 09:00 | P?l | Gr?nnsund | B | 1 | Tunnel |
08:35 | 09:05 | 09:35 | Naeem | Malik Muhammad | B | 13 | Performance of Hadoop |
08:35 | 09:05 | 09:35 | Endestad | Tore Langedal | B | 4 | Analyze peer selection algorithms in bittorrent |
09:10 | 09:40 | 10:10 | Ni | Pengpeng | A | 11 | Video adaptation using SVC |
09:10 | 09:40 | 10:10 | Kristiansen | Espen Angell | A | 8 | Comparing speeds of OpencCL on several processors |
09:45 | 10:15 | 10:45 | Gullichsen | Steffan S | A | 11 | Video adaptation using SVC |
09:45 | 10:15 | 10:45 | Opstad | Bendik R?nning | A | 8 | Comparing speeds of OpencCL on several processors |
The end. |