Date | Teacher | Place | Topic | Lecture notes / comments |
18.08.2009 | Tom Lindstr?m (T.L.)? | Auditorium 3 Vilhelm Bjerknes' building (Aud 3) ? | Introduction, background material ? | ? |
20.08.2009 | T.L.? | Aud 3? | $12-13? | The first week the "drop-in" problem session will be used for lectures, there will be no lecture Friday 21.? |
25.08.2009 | Hans Brodersen (H.B.)? | Aud 3? | $ 14-16? | ? |
27.08.2009 | H.B.? | Aud 3? | $17? | This week we will interchange the lecture and problem session Thursday/Friday? |
28.08.2009 | Sigurd Segtnan (S.S.) ? | Aud 3? | Problem session? | ? |
01.09.2009 | H.B.? | Aud 3? | $ 18? | ? |
03.09.2009 | S.S.? | Aud 3? | Problem session? | ? |
04.09.2009 | H.B.? | Aud 3? | $ 18-19? | ? |
08.09.2009 | H.B.? | Aud 3? | $ 20-21? | ? |
10.09.2009 | S.S.? | Aud 3? | Problem session? | ? |
11.09.2009 | H.B.? | Aud 3? | 21-22? | ? |
15.09.2009 | H.B.? | Aud 3? | 23-24? | ? |
17.09.2009 | S.S.? | Aud 3? | Problem session? | ? |
18.09.2009 | H.B.? | Aud 3? | $24-25? | ? |
22.09.2009 | H.B.? | Aud 3? | $ 26? | ? |
24.09.2009 | S.S.? | Aud 3? | Problem session? | ? |
25.09.2009 | H.B.? | Aud 3? | $ 26-27? | ? |
29.09.2009 | H.B.? | Aud 3? | $ 28-29? | ? |
01.10.2009 | S.S.? | Aud 3? | Problem session? | ? |
02.10.2009 | H.B.? | Aud 3? | $ 29? | ? |
06.10.2009 | H.B.? | Aud 3? | $ 30-31? | ? |
08.10.2009 | S.S.? | Aud 3? | Problem session? | ? |
09.10.2009 | H.B.? | Aud 3? | $ 31-32? | ? |
13.10.2009 | H.B.? | Aud 3? | $ 33? | ? |
15.10.2009 | S.S.? | Aud 3? | Problem session? | ? |
16.10.2009 | H.B.? | Aud 3? | $ 34? | ? |
20.10.2009 | H.B.? | Aud 3? | $ 37 and $ 45? | ? |
22.10.2009 | S.S.? | Aud 3? | Problem session? | ? |
23.10.2009 | H.B.? | Aud 3? | $ 45-46? | ? |
27.10.2009 | H.B.? | Aud 3? | $ 46? | ? |
29.10.2009 | S.S.? | Aud 3? | Problem session? | ? |
30.10.2009 | H.B.? | Aud 3? | $ 51? | Mandatory assignment due at 2.30 pm ? |
03.11.2009 | H.B.? | Aud 3? | $ 51-52? | ? |
05.11.2009 | S.S.? | Aud 3? | Problem session? | ? |
06.11.2009 | H.B.? | Aud 3? | $ 53? | ? |
10.11.2009 | H.B.? | Aud 3? | $ 53-54? | ? |
12.11.2009 | S.S.? | Aud 3? | Problem session? | ? |
13.11.2009 | H.B.? | Aud 3? | $ 54? | ? |
17.11.2009 | H.B.? | Aud 3? | $ 55? | ? |
19.11.2009 | S.S.? | Aud 3? | Problem session? | ? |
20.11.2009 | H.B.? | Aud 3? | $ 58? | ? |
24.11.2009 | H.B.? | Aud 3? | $ 60? | ? |
26.11.2009 | S.S.? | Aud 3? | Problem session? | ? |
27.11.2009 | H.B.? | Aud 3? | Survey repetition? | ? |
Teaching plan
Published Aug. 11, 2009 4:28 PM
- Last modified Aug. 24, 2009 1:50 PM