Date | Teacher | Place | Topic | Lecture notes / comments |
30.08.2006 | Tron Anders Moger? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | Introduction, Descriptive statistics? | Newbold ch. 1,2,3? |
06.09.2006 | Tron Anders Moger? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | Probability theory? | Newbold ch. 4,5? |
07.09.2006 | Milada Sm?stuen? | PC-room 2nd floor Domus Medica 13.15-16.00? | Descriptive statistics? | Introduction to SPSS. Help with first compulsory exercise? |
13.09.2006 | Tron Anders Moger? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | Probability theory? | Newbold ch.5,6 Handin of first compulsory exerciseExercises: 3.43 (a,b), 4.18, 4.72, 4.100 and 4.106 Extra: 4.94 and 4.113? |
14.09.2006 | Milada Sm?stuen? | Domus Medica, room 1128, 13.15-16.00? | ? | ? |
20.09.2006 | Tron Anders Moger? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | Sampling and estimation? | Newbold ch.7,8Exercises: 5.68, 5.98, 6.7, 6.15, 6.24 Extra: 6.48, 6.78? |
25.09.2006 | Milada Sm?stuen? | Room 1128 Domus Medica 09.15-12.00? | ? | Note Monday? |
27.09.2006 | Tron Anders Moger? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | Sampling and estimation? | Newbold ch.9,10,11? |
28.09.2006 | Milada Sm?stuen? | PC-room, Underetg. DM, 12:15-15:00? | ? | ? |
04.10.2006 | Tron Anders Moger? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | Simple regression? | Newbold ch. 12Exercises: 12.6, 12.20, 12.33, 12.38, 12.74 og 13.8? |
05.10.2006 | Milada Sm?stuen? | Room 1151 Domus Medica 13.15-16.00 ? | ? | ? |
11.10.2006 | Tron Anders Moger? | Seminarrom 1 Harald Schjelderups hus 10.15-12.00? | Multiple regression? | Newbold ch.13 Computer exercises, Newbold 12.69, 12.77, 13.105 a. Data can be read from the textbook CD.? |
12.10.2006 | Milada Sm?stuen? | PC-room 2nd floor Domus Medica 13.15-16.00 ? | ? | ? |
19.10.2006 | Milada Sm?stuen? | Room 1151 Domus Medica 12.15-15.00? | ? | Exercises: 13.6, 13.19, 13.27, 13.35, 14.11, 14.36? |
18.10.2006 | Tron Anders Moger? | Seminarrom 4 Harald Schjelderups hus 10.15-12.00? | More on regression? | Newbold ch.14? |
23.10.2006 | Tron Anders Moger? | Seminarrom 4 Harald Schjelderups hus 10.15-12.00? | Nonparametric statistics and goodness-of-fit? | Newbold ch.15,16Note Monday? |
26.10.2006 | Milada Sm?stuen? | PC-room 2nd floor Domus Medica 12.15-15.00? | ? | ? |
01.11.2006 | Tron Anders Moger? | Seminarrom 4 Harald Schjelderups hus 10.15-12.00? | Analysis of variance? | Newbold ch.17? |
02.11.2006 | Milada Sm?stuen? | Room 1151 Domus Medica 12.15-15.00? | ? | Handout of second compulsory exercise, 17.11, 17.14, 17.25, 17.33, 17.35, 17.50. Extra: 17.59 and 17.60? |
08.11.2006 | Tron Anders Moger? | Seminarrom 4 Harald Schjelderups hus 10.15-12.00? | Study design and sampling? | Newbold ch.20 + extra material? |
09.11.2006 | Milada Sm?stuen? | PC-room 2nd floor Domus Medica 12.15-15.00? | ? | Help with second compulsory exercise. Handout of trial exam? |
15.11.2006 | Tron Anders Moger? | Seminarrom 4 Harald Schjelderups hus 10.15-12.00? | Various topics? | Newbold parts of ch.19,20 + extra material. Handin of second compulsory exercise? |
16.11.2006 | Milada Sm?stuen? | Room 1151 Domus Medica 12.15-15.00? | ? | Review of second compulsory exercise. Deadline for handin of trial exam. Some of the following exercises: 19.46, 20.3, 20.7, 21.2, 21.13, 21.25? |
22.11.2006 | Tron Anders Moger ? | Seminarrom 4 Harald Schjelderups hus 10.15-12.00? | Statistical decision theory. Bayesian theory. Review? | Newbold ch. 21? |
23.11.2006 | Milada Sm?stuen? | Room 1151 Domus Medica 12.15-15.00? | ? | Review of trial exam? |
29.11.2006 | Tron Anders Moger ? | Seminarrom 4 Harald Schjelderups hus 10.15-12.00? | Everything? | Review? |
30.11.2006 | Milada Sm?stuen? | Room 1151 Domus Medica 12.15-15.00? | ? | Review, exam help? |
Teaching plan
Published July 20, 2006 12:03 PM
- Last modified Aug. 7, 2007 4:56 PM