Dato | Undervises av | Sted | Tema | Kommentarer / ressurser |
17.08.2009 | Tron Anders Moger? | 12.15-14.00, Seminar room 3, Harald Schjelderups Hus? | Introduction, Descriptive statistics? | Newbold ch. 1,2,3? |
20.08.2009 | Tron Anders Moger? | 12.15-14.00, auditorium 2, Harald Schjelderups Hus? | Probability theory. Handout of first compulsory exercise ? | Newbold, ch. 4, 5 ? |
31.08.2009 | Milada Sm?stuen? | 12.15-15.00, PC-stue V102, Harald Schjelderups Hus? | Descriptive statistics? | Introduction to SPSS. Help with first compulsory exercise? |
03.09.2009 | Tron Anders Moger? | 12.15-14.00, auditorium 2, Harald Schjelderups Hus? | Probability theory ? | Newbold, ch. 5, 6 ? |
07.09.2009 | Milada Sm?stuen? | 12.15-15.00, seminar room 3, Harald Schelderups Hus? | Probability theory. Handin of first compulsory exercise ? | Exercises: 3.43 (a,b), 4.18, 4.72, 4.100 and 4.106 Extra: 4.94 and 4.113 ? |
10.09.2009 | Tron Anders Moger? | 12.15-14.00, auditorium 2, Harald Schjelderups Hus? | Sampling and estimation ? | Newbold, ch. 7, 8 ? |
17.09.2009 | Tron Anders Moger? | 12.15-14.00, auditorium 2, Harald Schjelderups Hus? | Sampling and estimation? | Newbold, ch. 9, 10, 11? |
18.09.2009 | Milada Sm?stuen? | 12.15-15.00, Seminar room 1, Harald Schjelderups Hus? | Probability theory ? | Exercises: 5.68, 5.98, 6.7, 6.15, 6.24 Extra: 6.48, 6.78 ? |
21.09.2009 | Milada Sm?stuen? | 12.15-15.00, PC-stue V102, Harald Schjelderups Hus? | Sampling and estimation? | Computer exercises handed out in the pc-room ? |
24.09.2009 | Tron Anders Moger? | 12.15-14.00, auditorium 2, Harald Schjelderups Hus? | Simple regression? | Newbold, ch. 12? |
01.10.2009 | Tron Anders Moger? | 12.15-14.00, auditorium 2, Harald Schjelderups Hus? | Multiple regression ? | Newbold, ch. 13? |
02.10.2009 | Milada Sm?stuen? | 12.15-15.00, seminar room 1|, Harald Schjelderups Hus? | Simple regression ? | Exercises: 12.6, 12.20, 12.33, 12.38, 12.74, 13.8 ? |
05.10.2009 | Milada Sm?stuen? | 12.15-15.00, PC-stue V102, Harald Schjelderups Hus? | Multiple regression? | Computer exercises, Newbold 12.69, 12.77, 13.105 a. Data can be read from the textbook CD. ? |
08.10.2009 | Tron Anders Moger? | 12.15-14.00, auditorium 2, Harald Schjelderups Hus? | More on regression ? | Newbold, ch. 14 ? |
12.10.2009 | Milada Sm?stuen? | 12.15-15.00, seminar room 3, Harald Schjelderups Hus? | Regression and problem solving ? | Exercises: 13.6, 13.19, 13.27, 13.35, 14.11, 14.36 ? |
15.10.2009 | Tron Anders Moger? | 12.15-14.00, auditorium 2, Harald Schjelderups Hus? | Nonparametric statistics and goodness-of-fit ? | Newbold, ch. 15, 16 ? |
19.10.2009 | Milada Sm?stuen? | 12.15-15.00, PC-stue V102, Harald Schjelderups HUs? | Nonparametric statistics and goodness-of-fit ? | Exercises: A problem handed out at the PC-room, then 15.2, 15.14, 16.42, 16.43 ? |
22.10.2009 | Tron Anders Moger? | 12.15-14.00, auditorium 2, Harald Schjelderups Hus? | Analysis of variance. Handout of second compulsory exercise ? | Newbold, ch. 17 ? |
26.10.2009 | Milada Sm?stuen? | 12.15-15.00, seminar room 3, Harald Schjelderups Hus? | Analysis of variance? | Exercises: 17.11, 17.14, 17.25, 17.33, 17.35, ? |
29.10.2009 | Tron Anders Moger? | 12.15-14.00, auditorium 2, Harald Schjelderups Hus? | Study design and sampling ? | Newbold, ch. 20 + extra material? |
02.11.2009 | Milada Sm?stuen? | 12.15-15.00, PC-stue V102, Harald Schjelderups Hus? | Everything? | Help with second compulsory exercise.? |
03.11.2009 | Tron Anders Moger? | 12.15-14.00, seminar room number 1, Harald Schjelderups Hus? | Various topics. Handout of trial exam ? | Newbold, parts of ch. 19, 20 + extra material Note new time and place!? |
09.11.2009 | Milada Sm?stuen? | 12.15-15.00, Seminar room 1, Harald Schjelderups Hus? | Everything. Handin of second compulsory exercise? | Review of second compulsory exercise. Exercise 20.3, 20.7 ? |
12.11.2009 | Tron Anders Moger? | 12.15-14.00, seminar room 1, Harald Schjelderups Hus? | Statistical decision theory. Bayesian theory. Review ? | Newbold, ch. 21 Deadline for handin of trial exam ? |
16.11.2009 | Milada Sm?stuen? | 12.15-15.00, seminar room 3, Harald Schjelderups Hus? | Everything ? | Review of trial exam ? |
19.11.2009 | Tron Anders Moger? | 12.15-14.00, auditorium 2, Harald Schjelderups Hus? | Everything ? | Review, exam help ? |
23.11.2009 | Milada Sm?stuen? | 12.15-15.00, seminar room 3, Harald Schjelderups Hus? | Everything? | Review, exam help ? |
04.12.2009 | ? | 09.00-13.00, Reading room/computer room 1st floor, Harald Schjelderups Hus? | ? | Exam? |
Undervisningsplan
Published May 27, 2009 10:22 AM
- Last modified Sep. 25, 2009 1:52 PM