Dato | Undervises av | Sted | Tema | Kommentarer / ressurser |
25.08.2011 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Introduction, Descriptive statistics. First compulsory excercise available in Fronter.? | Newbold ch. 1,2 Lecture? |
29.08.2011 | Milada Sm?stuen? | 12.15-14.00, Computer room V102, Harald Schjelderups Hus? | Descriptive statistics ? | Introduction to SPSS. Help with first compulsory exercise (see fronter)Seminar? |
01.09.2011 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Probability theory: Probability calculus, incidence, prevalence. Discrete and continuous probability distributions.? | Newbold, ch. 4, 5,6 Lecture? |
08.09.2011 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Sampling, estimation and testing: categorical data. Confidence intervals for proportions, Chi-square test and OR estimation.? | Newbold, ch. 7,8,9,10 Lecture? |
08.09.2011 | Milada Sm?stuen? | 14.15-17.00, Seminar room 1, Harald Schjelderups Hus? | Probability theory. Handin of first compulsory exercise ? | Exercises: 2.38, 2.52, 5.84, 5.93, 6.72 and 6.78 Seminar? |
15.09.2011 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Sampling, estimation and testing: continuous data. Confidence intervals for means and T-tests.? | Newbold, ch. 7, 8, 9, 10 Lecture? |
15.09.2011 | Milada Sm?stuen? | 14.15-17.00, Seminar room 1, Harald Schjelderups Hus? | Sampling, estimation and hypothesis testing.? | Exercises: 7.65, 7.70, 8.40, 9.53, 9.56,10.36 Seminar? |
22.09.2011 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Conclusion on tests for means/proportions. Correlation, simple regression.? | Newbold, ch. 9, 10, 11 Lecture? |
22.09.2011 | Milada Sm?stuen? | 14.15-17.00, Computer room V102, Harald Schjelderups Hus? | Hypothesis testing? | Computer exercises handed out in the pc-room Seminar? |
29.09.2011 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Multiple regression. ? | Newbold, ch. 12Lecture? |
29.09.2011 | Milada Sm?stuen? | 14.15-17.00, Seminar room 1, Harald Schjelderups Hus? | Simple/multiple regression ? | Exercises: 11.76, 11.84,11.86,12.91, 12.96,12.102 Seminar? |
06.10.2011 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | More on regression and its applications.? | Newbold, ch. 13 Lecture? |
06.10.2011 | Milada Sm?stuen? | 14.15-17.00, Computer room V102, Harald Schjelderups Hus? | Multiple regression ? | Computer exercises, Newbold 12.113, 12.114 and 12.116. Data can be read from the textbook CD. Seminar? |
13.10.2011 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Nonparametric statistics and goodness-of-fit.? | Newbold, ch. 14 Lecture? |
13.10.2011 | Milada Sm?stuen? | 14.15-17.00, Seminar room 1, Harald Schjelderups Hus? | Regression and problem solving ? | Exercises: 13.11, 13.46, 13.48, 13.52 (eventually exercises previously not finished)Seminar? |
20.10.2011 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Comparisons of subpopulation means: ANOVA and Kruskal-Walis test.? | Newbold, ch. 15 Lecture? |
20.10.2011 | Milada Sm?stuen? | 14.15-17.00, Computer room V102, Harald Schjelderups Hus? | Nonparametric statistics and goodness-of-fit ? | Exercises: A problem handed out at the PC-room, then 14.65 and 14.66Seminar? |
27.10.2011 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Study design and sampling. Second compulsory exercise available in Fronter.? | Newbold, ch. 17 + extra material Lecture? |
27.10.2011 | Milada Sm?stuen? | 14.15-17.00, Seminar room 1, Harald Schjelderups Hus? | ANOVA? | Exercises: 15.5, 15.28, 15.30, 15.33, 15.58, and 15.19 Seminar? |
03.11.2011 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Bayesian theory, Bayes’ law, PPV, NPV. ? | Newbold, parts of ch. 3 + extra material Lecture? |
03.11.2011 | Milada Sm?stuen? | 14.15-17.00, Computer room V102, Harald Schjelderups Hus? | Second compulsory exercise; review of topics covered so far? | Help with second compulsory exercise. Seminar ? |
10.11.2011 | Tron Anders Moger? | 12.15-14.00, Seminar room 1, Harald Schjelderups Hus? | Statistical decision theory. Review. Trial exam available in Fronter.? | Newbold, ch. 18.Lecture? |
10.11.2011 | Milada Sm?stuen? | 14.15-17.00, Seminar room 1, Harald Schjelderups Hus? | Review of second compulsory exercise. Handin of second compulsory exercise. ? | EverythingSeminar? |
17.11.2011 | Milada Sm?stuen ? | 14.15-17.00, Seminar room 1, Harald Schjelderups Hus? | Everything. Deadline for handin of trial exam.? | Review of trial exam Seminar ? |
24.11.2011 | Tron Anders Moger? | 14.15-16:00, Seminar room 1, Harald Schjelderups Hus? | Review. ? | EverythingLecture ? |
01.12.2011 | Milada Sm?stuen? | 13:15-16:00, Auditorium 2, Harald Schjelderups Hus? | Extra seminar? | ? |
21.12.2011 | ? | 09:00 -13:00? | ? | Exam? |
Undervisningsplan
Published May 13, 2011 12:18 PM
- Last modified Nov. 23, 2011 2:08 PM