Dato | Undervises av | Sted | Tema | Kommentarer / ressurser |
23.08.2007 | Karen O?Brien? | Thursday 12:15 -14:00, Auditorium 4 Eilert Sundts hus, A-blokka? | Introduction to GIS? | Longley, Paula A., Goodchild, Michael F., Maguire, David J., and David W. Rhind. 2005. Geographic Information Systems and Science. Chapter 1 ? |
30.08.2007 | Karen O?Brien ? | Thursday 12:15 -14:00, Auditorium 4 Eilert Sundts hus, A-blokka ? | Spatial Data Models. Making a Home Page? | Longley, Paula A., Goodchild, Michael F., Maguire, David J., and David W. Rhind. 2005. Geographic Information Systems and Science. Chapter 3? |
06.09.2007 | Karen O?Brien ? | Thursday 12:15 -14:00, Auditorium 4 Eilert Sundts hus, A-blokka ? | Geographic Data (Labs start)? | Longley, Paula A., Goodchild, Michael F., Maguire, David J., and David W. Rhind. 2005. Geographic Information Systems and Science. Chapter 4? |
13.09.2007 | Karen O?Brien ? | Thursday 12:15 -14:00, Auditorium 4 Eilert Sundts hus, A-blokka ? | Georeferencing? | Longley, Paula A., Goodchild, Michael F., Maguire, David J., and David W. Rhind. 2005. Geographic Information Systems and Science. Chapter 5? |
20.09.2007 | Karen O?Brien ? | Thursday 12:15 -14:00, Auditorium 4 Eilert Sundts hus, A-blokka ? | Uncertainty? | Longley, Paula A., Goodchild, Michael F., Maguire, David J., and David W. Rhind. 2005. Geographic Information Systems and Science. Chapter 6? |
27.09.2007 | Karen O?Brien ? | Thursday 12:15 -14:00, Auditorium 4 Eilert Sundts hus, A-blokka ? | ? | Mid-term Quiz #1GIS Applications ? |
04.10.2007 | ? | ? | ? | NO CLASS. H?stferie? |
11.10.2007 | Karen O?Brien ? | Thursday 12:15 -14:00, Auditorium 4 Eilert Sundts hus, A-blokka ? | GIS Data Collection ? | Longley, Paula A., Goodchild, Michael F., Maguire, David J., and David W. Rhind. 2005. Geographic Information Systems and Science. Chapter 9? |
18.10.2007 | Karen O?Brien ? | Thursday 12:15 -14:00, Auditorium 4 Eilert Sundts hus, A-blokka ? | Geographic Databases ? | Longley, Paula A., Goodchild, Michael F., Maguire, David J., and David W. Rhind. 2005. Geographic Information Systems and Science. Chapter 10? |
25.10.2007 | Karen O?Brien ? | Thursday 12:15 -14:00, Auditorium 4 Eilert Sundts hus, A-blokka ? | Cartography and Map Production? | Longley, Paula A., Goodchild, Michael F., Maguire, David J., and David W. Rhind. 2005. Geographic Information Systems and Science. Chapter 12? |
01.11.2007 | ? | ? | ? | Mid-term Quiz #2GIS and Society.? |
08.11.2007 | Karen O?Brien ? | Thursday 12:15 -14:00, Auditorium 4 Eilert Sundts hus, A-blokka ? | Geographic Analysis? | Longley, Paula A., Goodchild, Michael F., Maguire, David J., and David W. Rhind. 2005. Geographic Information Systems and Science. Chapter 14? |
15.11.2007 | Karen O?Brien ? | Thursday 12:15 -14:00, Auditorium 4 Eilert Sundts hus, A-blokka ? | Geographic Analysis. Participatory GIS? | Longley, Paula A., Goodchild, Michael F., Maguire, David J., and David W. Rhind. 2005. Geographic Information Systems and Science. Chapter 15? |
22.11.2007 | ? | ? | ? | NO CLASS? |
30.11.2007 | ? | ? | ? | Final Exam 30. November kl. 14:30 (3 hours). ? |
17.12.2007 | ? | ? | ? | Oslo Project Due: December 17, 2007? |
Undervisningsplan
Published Aug. 21, 2007 10:45 AM
- Last modified Aug. 21, 2007 12:01 PM