Date | Lecturer | Topic | Readings | Seminar |
21-Jan | Jo | Introduction and Empirical Methods | Finseraas and Kotsadam (2013) or Kotsadam (2013), Banerjee and Duflo (2007) Easterly (2001), |
|
28-Jan | Jo | Land | R: 11, 12, Shaban (1987) | |
4-Feb | Jo | Credit | R: 14, Banerjee and Duflo (2010), Banerjee et al. (2014) | |
11-Feb | Jo | Saving | Besley et al. (1993), Dupas and Robinson (2013) Baland (2008) |
Seminar 1 |
18-Feb | Lecture free week | |||
25-Feb | Jo | Insurance | R: 15, Cole et al. (2013) | Seminar 2 |
4-Mar | Jo | Global inequality | Alm?s (2012), Milanovic (2002) Milanovic (2014), Pinkovskiy and Sala-i-Martin (2009) |
|
11-Mar | Jo | Inequality and Growth | Ray: 7, Easterly (2007) Engerman and Sokoloff (1997) |
Seminar 3 Solution .do-file |
18-Mar | Jo | Divided societies | Michalopoulos and Papaioannou (2013), Padro i Miquel (2007) | |
25-Mar | Jo | The Resource Curse | Mehlum et al. (2006), van der Ploeg (2011) | |
1-Apr | Easter | |||
8-Apr | Easter | Seminar 4 | ||
15-Apr | Martin | Migration | R: 10.3, Ravallion et al. (2007) | |
22-Apr | Martin | Labour and Health | R: 13.1-13.4, Fortson (2011), Harttgen et al. (2013) | Seminar 5 |
29-Apr | Andreas Kotsadam | Gender | Jensen and Oster (2009), Qian (2008) | |
6-May | Martin | Climate Change | Dell et al. (2012) |
R refers to chapters in Ray: Development Economics
NB: The lecture plan is subject to change, but the first part should be accurate