Date | Teacher | Place | Topic | Lecture notes / comments |
07.09.2006 | Andreas K??b? | Aud 1? | Introduction to the course. Physical principles of remote sensing? | Attendance to first lesson is mandatory.? |
07.09.2006 | Andreas K??b, teaching assistant? | Vis? | Introduction to exercise 1? | ? |
14.09.2006 | Andreas K??b? | Aud 1? | Physical principles of remote sensing? | ? |
21.09.2006 | Andreas K??b? | Aud 1? | Physical principles of remote sensing? | ? |
21.09.2006 | Andreas K??b, teaching assistant? | Vis? | Presentation and discussion of exercise 1? | ? |
28.09.2006 | Andreas K??b? | Aud 1? | Platforms, sensors, data acquisition and processing ? | ? |
28.09.2006 | Andreas K??b, teaching assistant? | Vis? | Introduction to exercise 2? | ? |
05.10.2006 | Andreas K??b? | Aud 1? | Platforms, sensors, data acquisition and processing? | ? |
12.10.2006 | ? | ? | ? | No class because of mid-term exam in week 41.? |
19.10.2006 | Andreas K??b? | Aud 1? | Data archives, image formats, etc.? | ? |
26.10.2006 | Andreas K??b? | Aud 1? | Sensor models, image processing, image analysis? | ? |
02.11.2006 | Andreas K??b? | Aud 1? | Sensor models, image processing, image analysis? | ? |
02.11.2006 | Andreas K??b, teaching assistant? | Vis? | Presentation and discussion of exercise 2? | ? |
09.11.2006 | Andreas K??b? | Aud 1? | Sensor models, image processing, image analysis? | ? |
09.11.2006 | Andreas K??b, teaching assistant? | Vis? | Introduction to exercise 3? | ? |
16.11.2006 | Andreas K??b? | Aud 1? | Sensor models, image processing, image analysis? | ? |
23.11.2006 | Andreas K??b? | Aud 1? | Remote sensing applications in geosciences? | ? |
23.11.2006 | Andreas K??b, teaching assistant? | Vis? | Presentation and discussion of exercise 3? | ? |
30.11.2006 | Andreas K??b? | Aud 1? | Remote sensing applications in geosciences. Course evaluation by students? | ? |
Teaching plan
Published July 21, 2006 6:43 PM
- Last modified July 31, 2006 12:50 PM