Dato | Undervises av | Sted | Tema | Kommentarer / ressurser |
31.08.2011 | Fritz Albregtsen and Anne S. Solberg? | Room "C" (3437) OJD? | Introduction and preliminaries? | Lecture notesExercise (Norwegian)Exercise (English)? |
07.09.2011 | Fritz Albregtsen? | Room "C" (3437) OJD? | Features from images: Texture (G&W 11.3.3)? | Lecture notesExercise (English)? |
14.09.2011 | Fritz Albregtsen? | Room "C" (3437) OJD? | Local to Global, Hough Transform (G&W 10.2)? | Lecture notesExercise text is at the back of the lecture foils.Support files for matlab exercises:Matlab scripts:Matlab function for Hough transform:"Matlab function for drawing lines:": http://www.ifi.uio.no/~inf3300/2007H/draw_lines.mImage of corridor:Image of coins:Exercise solution to Random Hough transform:Matlab support function:?? |
21.09.2011 | Fritz Albregtsen? | Room "C" (3437) OJD? | Region and edge based segmentation (G&W 10.4, 10.5, 10.6)? | Lecture notesExercise (English)? |
28.09.2011 | Fritz Albregtsen? | Room "C" (3437) OJD? | Object representation (G&W 11.1)? | Lecture notesExerciseMandatory term project, Part I? |
05.10.2011 | ? | ? | ? | ? |
12.10.2011 | Fritz Albregtsen? | Room "C" (3437) OJD? | Object description (G&W 11.2, 11.3)? | Lecture notesExercises? |
19.10.2011 | Anne S. Solberg? | Room "C" (3437) OJD? | Classification 1? | Lecture notesExercises? |
26.10.2011 | Anne S. Solberg? | Room "C" (3437) OJD? | Classification 2? | Lecture foilsExercisesSolution to selected exercises? |
02.11.2011 | Anne S. Solberg? | Room "C" (3437) OJD? | Classification 3? | Lecture foilsMandatory project part II? |
09.11.2011 | Anne S. Solberg? | Room "C" (3437) OJD? | Morphology? | Lecture notesExercises? |
16.11.2011 | Anne S. Solberg? | Room "C" (3437) OJD? | ...? | ? |
30.11.2011 | Fritz Albregtsen and Anne S. Solberg? | Room "C" (3437) OJD? | Course summary? | Summary of classification and morphology? |
Undervisningsplan
Publisert 22. aug. 2011 11:38
- Sist endret 30. nov. 2011 12:18