Date | Teacher | Place | Topic | Lecture notes / comments |
14.01.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Introduction, General and Particular Solutions, Slope Fields? | 1.1-1.3, Edwards and Penney? |
15.01.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Solution Curves, Separable Equations, Linear First-Order Equations? | 1.3-1.5, Edwards and Penney? |
21.01.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Substitution, Exact Equations, Population Models, Escape Velocity? | 1.6-1.8, Edwards and Penney? |
22.01.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Exercise Session? | 1.1: 9, 16, 19, 29, 35, 39. 1.2: 1, 7, 17, 19, 25, 32. 1.3: 4, 12, 15, 20, 22, 27. 1.4: 1, 5, 17, 20, 22, 27, 45. 1.5: 2, 6, 13, 17, 38.? |
28.01.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Second-Order Linear Equations? | 2.1, Edwards and Penney? |
29.01.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Exercise Session? | 1.6: 1, 9, 19, 31, 35, 43, 46, 56, 59, 63, 65. 1.7: 1, 9, 15, 24, 27, 32, 33. 1.8: 1, 25, 26.? |
04.02.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Second-Order Linear Equations, General Solutions of Linear Equations, Homogeneous Equations with Constant Coefficients? | 2.1-2.3, Edwards and Penney? |
05.02.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Exercise Session? | 2.1: 3, 7, 12, 15, 19, 20, 21, 22, 29, 30, 32, 34, 35, 40, 45, 46, 47.? |
11.02.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Complex Roots of Characteristic Equations, Mechanical Vibrations? | 2.3-2.4, Edwards and Penney? |
12.02.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Exercise Session? | 2.2: 2, 5, 8, 9, 17, 19, 21, 24, 31, 32, 34, 36. 2.3: 3, 11, 21, 27, 32, 37, 39.? |
18.02.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Nonhomogeneous Equations and Underdetermined Coefficients? | 2.5, Edwards and Penney? |
19.02.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Exercise Session? | 2.3: 9, 18, 29. 2.4: 3, 5, 8, 10, 11, 15, 18, 24, 27, 30.? |
25.02.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | First-Order Linear Systems of Differential Equations, The Method of Elimination? | 5.1-5.2, Edwards and Penney? |
26.02.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Exercise Session? | 2.5: 4, 10, 17, 21, 28, 31, 37, 43, 44, 47, 51, 57, 59, 64.? |
12.03.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Exercise Session? | 5.1: 5, 12, 17, 22, 24. 5.2: 10, 13, 23, 24, 35, 38, 48.? |
18.03.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Matrices, Linear Systems and the Eigenvalue Method? | 5.3-5.4, Edwards and Penney? |
19.03.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Second-Order Systems + Exercise Session? | 5.5, Edwards and Penney? |
25.03.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Multiple Eigenvalue Solutions, Matrix Exponentials, Linear Systems, Nonhomogeneous Systems? | 5.6-5.8, Edwards and Penney? |
26.03.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Exercise Session? | 5.3: 6, 9, 13, 20, 26, 31, 41, 42, 43, 45. 5.4: 1, 8, 11, 17, 24, 27, 38, 42, 49.? |
15.04.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Numerical Methods, The Euler Method? | 6.1-6.2, Edwards and Penney? |
16.04.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Exercise Session? | 5.5: 1, 3, 8. 5.6: 7, 11, 19, 23, 27, 33. 5.7: 1, 7, 9, 21, 23, 25, 27, 31, 32. 5.8: 2, 13.? |
22.04.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | The Runge-Kutta Method, Numerical Methods for Systems? | 6.3-6.4, Edwards and Penney? |
23.04.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Exercise Session? | 6.1: 2, 9, 11, 15, 26. 6.2: 2, 9, 11, 15, 26. Observe that it is essentially only the methods which differs between the exercises from the two sections.? |
29.04.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Equilibrium Solutions and Stability, The Phase Plane? | 7.1-7.2, Edwards and Penney? |
06.05.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Linear and Almost Linear Systems, Ecological Models? | 7.3-7.4, Edwards and Penney? |
07.05.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Exercise Session? | 6.3: 2, 9, 11, 15, 26. 6.4: 1, 2, 3, 9, 12. 7.1: 1, 2, 3, 11. 7.2: 1, 2, 3, 4, 5, 6, 9.? |
13.05.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Exercise Session? | Sections A.1 and A.3 of the appendix will be lectured during the first hour.? |
14.05.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Exercise Session? | Problems from the second assignment.7.3: 1, 3, 15, 17, 24, 30. 7.4: 4, 5, 6, 7, 11, 12, 13.? |
27.05.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Exercise Session? | Problems from previous exams.? |
28.05.2009 | Stefan Borell? | Aud. 2, Vilhelm Bjerknes? | Exercise Session? | ? |
Teaching plan
Published Jan. 13, 2009 12:36 PM
- Last modified Feb. 7, 2020 4:09 PM