Teaching plan (MEK4300/MEK9300 - spring 2012)
The schedule for weeks marked with an * is preliminary and may be changed. Generally the plan is specified a week in advance. An indication on the overall progression during the term is given by the plan for spring 2011.
Week | Date | Theme | Comments/resources |
3 | 16/1 | Introduction. Derivation of hydrodynamic equations. | Lecture. We experienced some problems due to diversity in the background. |
3 | 19/1 | No class. | |
4 | 23/1 | We wrap up the basic equations including the heat equation. Brief survey of scaling and the Buckingham PI-theorem. We start on planar Couette flow in section 3 and continue with the flow between two coaxial cylinders. | Lecture |
4 | 26/1 | May we start on Poiseulle flows, section 3.3 | Lecture |
5 | 30/1 | Couette flow between rotating cylinders. We then start on Poiseulle flows, section 3.3 | Lecture |
5 | 2/2 | Poiseulle flow continues. | Lecture |
6 | 6/2 | We finish Poiseulle flows in non-circular ducts, sections 3.3.4-3.3.5. And start on 3.3.6, 3.3.7 (the thermal entrance problem). | Lecture |
6 | 8/2 | Problem 3.1, 3.2 and 3.3. We continued with temperatue distribution in fully developed Hagen-Poiseeulle flow. | Exercises/lecture. Problem 3.3 in White is selected as part of the first mandatory assignment. |
7 | 13/2 | Graetz problem. Maybe a discussion of alternative, numerical solutions. Otherwise we start on the transient Poiseulle/Coutte flows. | Lecture is cancelled |
7 | 15/2 | Problems 3-4, 3-5, 3-6, 3.7 and 3-11 | Class is cancelled |
8 | 20/2 | Graetz problem. Maybe a discussion of alternative, numerical solutions. Otherwise we start on the transient Poiseulle/Coutte flows. | |
8 | 22/2 | Problems 3-4, 3-5, 3-6, 3.7 and 3-11 | One of these may be discarded. Another will chosen as part of first mandatory assignment. |
9 | 27/2 | Sections 3-4.2 and 3-5 | Lecture |
9 | 29/2 | Problems 3-14, 3-15, 3-16, 3-17 og 3-18 | Exercise |
10 | 5/3 | We discuss alternative numerical approaches for Graetz problem and transient duct flows. Then we start on section 3.6. | Lecture. Pdf of slides used. |
10 | 7/3 | Problem 3-21. We continue with section 3.6, maybe start on 3.7. Concerning 3.7: Observe the wrong enumeration of subsections and the reference of non-existing equations from section 2 (in some editions at least). We will add some details about rotating frames of reference and the momentum equation. | Exercise/Lecture |
11 | 12/3 | We do the Ekman spiral. Then we start on sec. 3.8. From this section we will include 3-8.1.1, 3-8.1.2, 3-8.1.4 and 3-8.2. The sections 3-8.1.3 and 3-8.1.5 and 3-8.3 will be omitted. | Lecture |
11 | 14/3 | A reformulation of 3-14 from White. We will continue on section 3-8, maybe start on 3-9. | Exercise, lecture |
12 | 19/3 | Section 3-8.2. Then we start on 3-9: Creeping motion. | Lecture |
12 | 21/3 | Problems 3-27 from White. We continue with section 3-9 | Exercise/lecture |
13 | 26/3 | Lubrication flows 3-9.8. Boundary layers 4-1. |
Lecture |
13 | 28/3 | Boundary layers 4-1 continue. 4.2 Boundary layer equations. | Lecture. |
14 | 2/4 | Easter. No class. | |
14 | 4/4 | Easter. No class. | |
15 | 9/4 | Easter. No class. | |
15 | 11/4 | No class. | |
16 | 16/4 | Section 4-2, we start on 4-3. | Lecture. Topics for mandatory assignment are selected. |
16 | 18/4 | We finished 4-3.1 and demonstrated the numerical soluton for the Blasius profile. | Lecture |
16 | 19/4 | Presentations for mandatory assignment. | |
17 | 23/4 | Heat transfer in boundary layer, 4-3.2, and the Faulkner-Skan flows, 4-3.3. Maybe start on 4-4. ; free shear flows. | Lecture. Video of wave on beach; showing boundary layer. |
17 | 25/4 | We finish 4-4 and do problems 4-1 and 4-3. | Lecture, exercises |
18 | 30/4 | We finish section 4.4. Turbulence: section 6.1 and 6.2 | Lecture |
18 | 3/5 | Turbulence continues | Lecture. Class is on Thursday, not Wednesday |
19 | 7/5 | Turbulence; rest of 6-4.1 through 6-4.2. Then 6-5.1; 6-5.2 and 6-5.4 (not 6-5.3). | Lecture. |
19* | 9/5 | Class only if needed. | |
19 | 10/5 | Turbulence modeling, related to section 6-7 in White. | Lecture by Mikael Mortensen. |
20 | 14/5 | Exam spring 2004, problem 1 Exam spring 2011, problem 1 |
Old exams. |
20 | 16/5 | Exam spring 2005, problem 1 Exam spring 2009, problem 3 |
|
21* | 21/5 | White: Problem 3-26 | |
21* | 23/5 | Last class |